Government of Nepal
Ministry of Physical Infrastructure and Transport
Road Department
Federal Road Supervision and Monitoring Office, Kathmandu
Road Division, Bharatpur
| RDBHT/337310113/082/83-27 | Road Upgrading Work of Sahid Hari Dotel Marga, Amrasa-Mainaghat to Palpa, Madhyabindu Municipality | M/S Devansh Builders, Hetauda-19, Makwanpur | Rs. 4,798,234.25 including VAT & PS |
| RDBHT/337310113/082/83-28 | Upgrading of Devchuli-8 Simana Dekhi Pashchim Gaha Chok Hudai Bamboo Hotel Jane Bato | M/S Devansh Builders, Hetauda-19, Makwanpur | Rs. 6,677,440.25 including VAT & PS |
| RDBHT/337310113/082/83-30 | Upgrading of Dasdhunga-Syaule Road | M/S Samragyee Nirman Sewa, Bharatpur-7, Chitwan | Rs. 6,893,499.65 including VAT & PS |
| RDBHT/337310113/082/83-32 | Reactive Maintenance of Kaligandaki Corridor along Gaidakot Damaraphat road Section from (CH 17+500 to CH 34+000 | M/S Darshan/Sambriddhi JV, Bharatpur-11,Chitwan | Rs. 3,695,041.24 including VAT & PS |
| RDBHT/337310113/082/83-33 | Reactive Maintenance Works on East-West (Mahendra) Highway (NH01) (Lothar-Gondrang) Section and Mahanagar Ring Road (NH77) (Baseni-Gondrang Section), Chitwan | M/S Darshan/Sambriddhi JV, Bharatpur-11, Chitwan | Rs. 12,536,489.22 including VAT & PS |
| RDBHT/337310113/082/83-34 | Reactive Maintenance of Bharatpur -Madi-Thori Road (NH-44, Madi section | M/S Durga Bhawani Construction, Chitwan | Rs. 3,568,481.75 including VAT & PS |
| RDBHT/33701127/082/83-35 | Upgrading of Martal Culvert Approach Road and Road Safety Works along Chepang Marga (Thori-Bhandara-Lothar-Malekhu), Chitwan | M/S Makwanpur Construction Company Pvt.Ltd., Hetauda-14, Makwanpur | Rs. 4,447,320.74 including VAT & PS |
© 2026 Suchanaa. All Rights Reserved.