Government of Nepal
Ministry of Physical Infrastructure and Transport
Federal Road Supervision and Monitoring Office, Kathmandu
Department of Roads
Road Division Chandranigahapur, Rautahat
| RDCNP/337310113/082/83-18 | Maintenance Works along Chhatauna Bhutahi Tola Kachorawa Sadak(NH 05), Rautahat | M/s Krish Construction, Mahagadhimai- 01, Bara | Rs. 62,05,105.03 including VAT |
| RDCNP/337310113/082/83-19 | Reactive Maintenance work Naya Road To Madhuwan Section, Sarlahi | M/s Siddhartha Construction, Chandrapur-05, Rautahat | Rs. 1,32,84,868.60 including VAT |
| RDCNP/337310113/082/83-20 | Reactive Maintenance works along Nawalpur-Malangwa-Sonbarsa Road (Ch:0+000 to 29+190), Sarlahi | M/s Siddhartha Construction, Chandrapur-05, Rautahat | Rs. 36,69,121.30 including VAT |
| RDCNP/337310113/082/83-21 | Reactive maintetenance along Bagmati Bridge to Dhansar Bridge Section (MRM) (Km 313+000 to Km 339+500, Rautahat | M/s Bishal Nirman Sewa, Barahathwa-03, Hajariya, Sarlahi | Rs. 29,33,353.88 including VAT |
| RDCNP/337310113/082/83-22 | Recative Maintenance along Chandrapur Gaur Road (Ch 0+000 to 24+000), Rautahat | M/s Om Construction, Brindaban-04, Rautahat | Rs. 70,51,142.24 including VAT |
| RDCNP/33701138/082/83-23 | Construction Of Wings Wall along Chhatauna Bhutahi Tola Kachorawa Sadak (NH 05)at Chainage 0+500(Badharwa Muticell Box Culvert), Rautahat | M/s Chandan Nirman Sewa, Badharwa-03, Rautahat | Rs. 20,67,042.20 including VAT |
| RDCNP/33701138/082/83-24 | Road Marking Works along Chandrapur Gaur (Ch 0+000 to 24+000) Road, Rautahat | M/s Maliniya Nirman Company Pvt Ltd, New Baneshwar, Kathmandu | Rs. 17,47,046.33 including VAT |
© 2026 Suchanaa. All Rights Reserved.