Government of Nepal
Ministry of Physical Infrastructure and Transport
Road Department
Federal Road Supervision and Monitoring Office, Itahari
Road Division, Damak
| RD-DMK/33701169-4/2082/83-02 | Blacktopped Road Construction Works including related Structural Works along Prajapati Marga-Katar Dangi Hundai Domakatar Dungi Dekhi Kanchanjunga Tole Hundai Sab Degree Pul samma, Barhadashi, Jhapa | Jaya Laxmi/Bishal and Bibek J.V., Jhapa | Rs. 2,70,63,322.27 (including VAT and P.S.) |
| RD-DMK/33701169-4/2082/83-03 | Blacktopped Road Construction Works including related Structural Works along Laxmi Chowk Dekhi Dhuduwa Chhouk Samma (Mechi Marga), Haldibari Ga. Pa., Jhapa | Thing/Sherpa J.V., Ilam | Rs. 2,79,26,260.70 |
| RD-DMK/33701169-4/2082/83-04 | Blacktopped Road Construction Works including related Structural Works along Panchayat Marg Tikpur Bhanu Aa.Bi. Basbari Paryatan Kendra Me.Na.Pa. 10 & 11J hapa | Jhapali/Jenisha J.V., Birtamode, Jhapa | Rs. 2,28,29,696.08 |
| RD-DMK/33701169-4/2082/83-05 | Blacktopped Road Construction Works including related Structural Works along Mathema marga (Laxmi Chowk-Methibari hudai Puspa Lal Marga jodne Sadak Kalopatre) Bhadrapur-09, Jhapa | Lingthep and Co Construction, Dharan, Sunsari | Rs. 2,68,66,853.81 |
| RD-DMK/33701169-4/2082/83-06 | Blacktopped Road Construction Works including related Structural Works along Sainik Mod Shree Prasad Chowk Raju Raiko Ghar hudai Telkane Pokhari Jane Bato staronnati, Birtamode, Jhapa. | Pragatishil/J B and Sons J.V., Birtamode, Jhapa | Rs. 2,15,71,002.36 |
| RD-DMK/33701169-4/2082/83-07 | Blacktopped Road Construction Works including related Structural Works along Sahid Ram pradhan marg Bhotetar Dumatar Hepiland hudai Chamlagai chowk bata Aandeshwar Shiv mandir Jodne sadak starronnati, Buddhashanti, Jhapa | Udeshya Nirman Sewa, Mechinagar, Jhapa | Rs. 2,17,24,867.40 |
| RD-DMK/33701169-4/2082/83-08 | Blacktopped Road Construction Works including related Structural Works along Hati resort-Manawsewa Aashram Bauddhamod Mechi Na.Pa. 2 & 4, Jhapa | Udeshya Nirman Sewa, Mechinagar, Jhapa | Rs. 2,67,58,644.56 |
| RD-DMK/33701183-4/2082/83-09 | Blacktopped Road Construction Works including related Structural Works along Madan Bhandari Marg ko Damak 2, Beldangi 01 bata sarasawati marg. Gajkali marg, Belchowk, purano 2 no wada karyalaya, malpot hudai damak 4 Asian Highway jodne sadak, Damak, Jhapa | Ganga/Dipesh J.V., Biratnagar, Morang | Rs. 2,12,53,642.58 |
| RD-DMK/33701183-4/2082/83-10 | Blacktopped Road Construction Works including related Structural Works along Damak-01 Pushpa Dhiren Marga ko moti chowk hudai Bhirkuti marga jodne sadak tatha Damak-03 Golatar School Bata Dipjyoti Chowk Hudai Madan Bhandari Jodne sadak, Damak, Jhapa | Sirsha/N.K. J.V., Bhaktapur | Rs. 2,43,53,969.74 |
| RD-DMK/33701183-4/2082/83-11 | Blacktopped Road Construction Works including related Structural Works along purwapaschim rajmarga bata Damak 4 ko Duhal Pratisthan mechi Aawas hudai Tarabari Dipu jodne Sadak, Damak, Jhapa | Innovation Construction Service, Damak, Jhapa | Rs. 3,42,79,661.86 |
| RD-DMK/33701169-4/2082/83-12 | Blacktopped Road Construction Works along Mariyapul Ittabhatta Siddidatha Nahar Sasastracamp Hudai Hulaki Sadak Gauradaha -09, Jhapa | Satasimata/Subhabihani J.V. Shivasatakshi, Jhapa | Rs. 2,76,97,721.68 |
| RD-DMK/33701169-4/2082/83-13 | Blacktopped Road Construction Works including related Structural Works along Santhalchowk Afanta chowk Panchakanya/Sonapur Sadhuchautara Sadak Kalopatre Kamal -06, Jhapa | Key West Construction and Suppliers Pvt. Ltd., Kathmandu | Rs. 2,63,94,869.31 |
| RD-DMK/33701169-4/2082/83-14 | Blacktopped Road Construction Works along Jiwan chowk Bhutlung Dewaun Ratanchowk Gauradaha Sadak, Jhapa | Key West Construction and Suppliers Pvt. Ltd., Kathmandu | Rs. 2,62,70,026.22 |
| RD-DMK/33701169-4/2082/83-15 | Blacktopped Road Construction Works including related Structural Works along Singhimari-Tulsibari-Baigunbari-Balubari Sadak Kachankawal Ga. Pa. Jhapa | Parbati Ambika Construction Pvt. Ltd., Kankai, Jhapa | Rs. 2,59,18,927.12 |
| RD-DMK/33701169-4/2082/83-16 | Blacktopped Road Construction Works including related Structural Works along Katwal Chowk-Dhaulabasti-Harasbasti-Baigunbari-Sadak Kachankawal Ga. Pa., Jhapa | B Build Nirman Sewa, Pathibhara Yangwarak, Taplejung | Rs. 2,60,13,422.80 |
| RD-DMK/33701169-4/2082/83-17 | Blacktopped Road Construction Works including related Structural Works along Suparidanda bata Kanchanbari Sadak, Kalopaire Arjundhara-5, Jhapa | SMBNS/Nivil J.V., Birtamode Jhapa | Rs. 2,14,29,247.76 |
| RD-DMK/33701169-4/2082/83-18 | Blacktopped Road Construction Works including related Structural Works along Mechi Lokmarga Badngadangi Pathariya Gherabari Rajgadh Sadak Kalopatre Kachankawal, Jhapa | Siddhithumka Nirman Sewa Pvt. Ltd., Suryodaya, Ilam | Rs. 2,77,21,013.07 |
| RD-DMK/33701169-4/2082/83-19 | Blacktopped Road Construction Works including related Structural Works along Shivasatakshi Samjhanachok, Milanchok, Dholichok, 11 culvert Sagarmathachok Hudai Shivaganj Bazar Dharaharachok Badak Khanda Kalopatre, Jhapa no. | Satasi Mata /Subhabihani J.V., Shivasatakshi, Jhapa | Rs. 2,87,04,335.68 |
| RD-DMK/33701169-4/2082/83-20 | Blacktopped Road Construction Works along Shivasatkshi 9 Milanchowk-Mangoliyachok-Chillgarh Dham-Kiratchok Tinkunechok Jodne Sadak Kalopatre, Jhapa | Global/N.K.Construction J.V.,Jhapa | Rs. 2,88,67,769.71 |
| RD-DMK/33701169-4/2082/83-24 | Blacktopped Road Construction Works including related Structural Works along Jhapa jilla, Bhadrapur Na.Pa. wada 8, Bhadrasiwa tolko Tamangko Ghar dekhi Khumbuko gharnera Bhadrasiwa Mandir samma Jodne Dhal nikasa sahit marmat ra starunnati, Bhadrapur, Jhapa | Lingthep and Co Construction, Dharan, Sunsari | Rs. 2,53,80,031.98 |
| RD-DMK/33701169-4/2082/83-25 | Blacktopped Road Construction Works including related Structural Works along Thirubam Path Mechinagar, Jhapa | Aahisma/Deshantar/DR J.V., Mechinagar, Jhapa | Rs. 2,55,02,995.84 |
| RD-DMK/33701169-4/2082/83-26 | Blacktopped Road Construction Works including related Structural Works along Milanchok Hudai Mangali Jodne sadak Starunnati Mechi Na.Pa. 11, Jhapa | BBNS/KHC J.V., Taplejung | Rs. 2,27,76,768.74 |
| RD-DMK/33701169-4/2082/83-27 | Blacktopped Road Construction Works including related Structural Works along Jirait Toleko Sadak Staronnati Birtamode Na. Pa. 5, Jhapa | Mansa/Bishwajyoti J.V. Banepa, Kavre | Rs. 2,57,95,115.10 |
| RD-DMK/33701169-4/2082/83-28 | Blacktopped Road Construction Works including related Structural Works along Panini Ma.Vi. Sano Arnakhadi Hundai Ring Road Joddne Sadak, Jhapa | NSC/NP J.V. Damak, Jhapa | Rs. 2,64,31,246.42 |
| RD-DMK/33701169-4/2082/83-29 | Blacktopped Road Construction Works including related Structural Works along Bhadrapur Na. Pa. Ward No. 10 Gaurishankhar marga, Bhadrapur, Jhapa | Mansa/Bishwajyoti Banepa, Kavre | Rs. 2,39,23,012.92 |
| RD-DMK/33701169-4/2082/83-30 | Blacktopped Road Construction Works including related Structural Works along Birtamod Goldhap Sundarpur Sadak Banki Khanda 1 KM. Bahradashi 3. Jhapa | Sara/ Tho Tho J.V., Dhankuta | Rs. 2,45,48,520.24 |
| RD-DMK/33701169-4/2082/83-31 | Blacktopped Road Construction Works including related Structural Works along Birtamode Ring Road, Jhapa | Sara/Tho Tho J.V., Dhankuta | Rs. 3,26,04,709.56 |
| RD-DMK/33701136-4/2082/83-44 | Traffic Safety Works along Charali- Chihanedanda section of Mechi Highway NH02 and Section Birtamode-Dhaula of Culvert Birtamode Chandragadhi Highway NH04, Jhapa | Makawanpur Construction Company Pvt. Ltd., Hetauda Makawanpur | Rs. 10,44,847.80 |
© 2026 Suchanaa. All Rights Reserved.