Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Federal Road Supervision and Monitoring Office, Pokhara
Road Division, Damauli
Damauli, Tanahun
| RDDML/33701694/082/83-21 | Roadway Upgrading Works of Kalika Sahid Marga Nirman (Risti-Paaudhi Corridor) From Chainage 5+300 to 6+800, Tanahun | M/S Divine Light Construction, Bharatpur | Nrs. 36,070,071.35 Including VAT and PS |
| RDDML/33701694/082/83-22 | Roadway Upgrading Works of Kalika Sahid Marga Nirman (Risti-Paaudhi Corridor) From Chainage 6+800, Tanahun. | M/S Indreni Engineering/Abhiyan JV, Kaski | Nrs. 44,488,364.11 Including VAT and PS |
| RDDML/33701694/082/83-23 | Roadway Upgrading and Blacktopping work of Syauli Bazar to Bahrapirke Road, Bhanu 5 & 6 Tanahun | M/S Sachet Construction P. Ltd., Gorkha | Nrs. 67,181,446.25 Including VAT and PS |
| RDDML/33701694/082/83-24 | Upgrading and Blacktopping work of Sudepul-Ghumaauneghat Section (Ch 11+200 - 15+000), Tanahun Roadway | M/S Bajra Mansh-Rising JV, Bhaktapur | Nrs. 64,447,748.70 Including VAT and PS |
| RDDML/33701694/082/83-26 | Roadway Upgrading and Blacktopping work of Sudepul-Ghumaauneghat Section (Ch 18+500 33+000), Tanahun | M/S Divine Light - Padmadeep J.V, Bharatpur | Nrs. 47,114,424.79 Including VAT and PS |
| RDDML/33701694/082/83-28 | Roadway Upgrading and Blacktopping work of Sudepul-Ghumaauneghat Section (Ch 15+000 18+500), Tanahun | M/S GBT/CNSPL/GCPL JV, Bhaktapur | Nrs. 62,963,593.08 Including VAT and PS |
© 2026 Suchanaa. All Rights Reserved.