Government of Nepal
Ministry of Physical Infrastructure and Transport
Road Department
Federal Road Supervision and Monitoring Office, Surkhet
Road Division, Dang
| RDDNG/337310113/082/83-26 | Reactive Maintenance Works along Tulsipur-Purandhara-Kalimati-Kalche Road (NH09) (Ch 857+740 to Ch 876+060) in Dang District. | No bidder submitted a bid. | |
| RDDNG/337310113/082/83-27 | M/S Masta Barah Infrastructures Pvt. Ltd., Kathmandu-10, Nepal | 53,89,718.63 (With VAT) | |
| RDDNG/337310113/082/83-28 | M/S Jay Shree Shivaram Builders Pvt. Ltd., Lamahi- 5, Dang | 47,73,433.58 (With VAT) | |
| RDDNG/337310113/082/83-29 | Reactive Maintenance Works along Koilabas- Belbhar-Ghorahi NH 54 (Koilabas- Lamahi-Belbhar-Ghorahi Section) Road in Dang District at ch km 0+000 to km 56+000. (CIN: RDDNG/337310113/082/83-29) | M/S K.B. Construction, Raspurkot- 7, Pyuthan | 1,05,66,041.16 (With VAT) |
| RDDNG/337310113/082/83-30 | Reactive Maintenance Works along Rapti Rajmarga (NH55) Road from Kapurkot to Solabang (CH 49+000-58+000) and Sankamulpool to Shreenagar (CH 71+800- CH 82+000). | No bidder submitted a bid. | |
| RDDNG/337310113/082/83-31 | Reactive Maintenance Works along Rapti Rajmarga Road (NH55-006) from Shitalpati-Patalaychaur (CH 82+000-CH 129+100). | No bidder submitted a bid. | |
| RDDNG/33701138/082/83-32 | M/S Rajpur Nirman Company Pvt. Ltd., Rajpur- 6, Dang | 67,96,417.08 (With VAT) | |
| RDDNG/337310113/082/83-33 | M/S Rajan Nirman Sewa, Ghorahi- 15, Dang | 39,74,033.60 (With VAT) | |
| RDDNG/337310113/082/83-34 | M/S Bi. Ji. Nirmam Sewa, Sharada Municipality- 01, Salyan | 71,35,123.84 (With VAT) | |
| RDDNG/33701122/082/83-35 | M/S Niruta Indrani Construction Pvt. Ltd., Gagdhawa 04, Dang | 23,99,669.00 (With VAT) |
© 2026 Suchanaa. All Rights Reserved.