Road Division Mahendranagar
Division Chief
| RDMNR/3370 11694/082/83-06 | Blacktop Construction Works in Belauri Municipality ward no 9, Hulaki Sadak Kalagaudi Dekhi Sikalpaati Jaai Samma Lalghadi Rulal Municipality ward no, 4 Kanchanpur. | M/s Point Nirman Sewa & Dev Trade & Suppliers. |
NRs. 18,774,839.67 Including VAT & PS |
| RDMNR/3370 11694/082/83-07 | Black top Construction works in Krishnapur Municipality ward no 8, Bichwa ward no, 9 Rajghat hudai Dhangadi Sub Metro- Ward no 3, jodne Sadak Blacktop Road Kailali] | M/s KRNS/BPNS J.V,Beldandi-02, Kanchanpur. | NRs.18,568,317.17 Including VAT & PS |
| RDMNR/3370 11694/082/83-08 | Black top construction works in Chadani-Bhimdatta-Bramdev-Panchesowar - Jhulaghat Road | M/s Gyan-GK JV,Bhimdatt-10, Kanchanpur. | NRs.23.152.935.40 Including VAT & PS |
| RDMNR/3370 11694/082/83-09 | Improvement of Lamki Chuha Na.Pa. Ward No.3 Dekhi Janaki Ga.Pa. Ward No.8 samma Dudejhari Hydropower Katase Sadak Kailali | M/s Gauchan-RatanMohan J.V, Tikapur-01, Kailali. | NRs.21,509,624.66 Including VAT & PS |
| RDMNR/3370 11694/082/83-10 | Road Improvement works on Ghodaghodi Municipality ko Harinagar to Joshipur Rural municipality ko Baratpur Road Kailali | M/s Oskar/NKP/Kalirakshya JV,Ghodaghodi-10,Kailali. | NRs.21,441,063.13 Including VAT & PS |
| RDMNR/370 11694/082/83-11 | Road Improvement Works on Chadakpar-Hardani-Babanpur to Chamkalpur Road, LamkiChuha Municipality-07, Kailali | M/s Nandadevi Nirman Sewa, Thakurbaba-09, Bardiya. | NRs.28,368,672.77 Including VAT & PS |
| RDMNR/3370 11694/082/83-12 | Road Upgrading Works along Samudayik Radio Tikapur to Dudejhari Campus Road, Kailali | M/s Amikshya-Tulasa-Syarona J.V, Tikapur-01, Kailali. | NRs.23,651,657.52 Including VAT & PS |
| RDMNR/3370 11694/082/83-13 | Road Improvement Works on Chaumala-Gabhadarbar Ritthekhola Shipinagar Road | M/s Shree Deuti-Minu.B-Om BirBhadra JV,Dhangadhi Kailali. | NRs.18,364,687.55 Including VAT & PS |
| RDMNR/3370 11694/082/83-14 | Road Improvement Works on Dhangadhi sub-metropolitan ward no.8 Guan to Ward no.12 Jugeda Road | M/s Satya/Nina JV Chainpur-01, Bajhang. | NRs.19,769,989.10 Including VAT & PS |
| RDMNR/3370 11694/082/83-15 | Road Improvement Works on Kailali Ga.Pa.Bankatta Gaun to Phulbari Road | M/s Shree Deuti-Minu.B-Om BirBhadra JV,Dhangadhi Kailali. | NRs.18,655,096.31 Including VAT & PS |
| SRCTIP-DOR-WPM-RDMHN-NCB-46 | Periodic Maintenance of NH 66-003 of Attariya to Sahajpur (Ch. 26+700 (Gaimare) to Ch.57+760=31.06 Km), Kailali | M/s Rajadhani Construction, Purchaudi-8 Baitadi | NRs.69,503,533.57 Including VAT & PS |
© 2026 Suchanaa. All Rights Reserved.