Lumbini State Govt
Ministry of Physical Infrastructure Development
Directorate of Transport Infrastructure
Road Infrastructure Development Office, Kapilavastu
| RIDOKAP/10134/NCB/082-83/01 | Kharendrapur Maharajgunj Sadak, Kapilvastu | Royal Lumbini Construction Pvt. Ltd., Lu. Sa. No. Pa. -10, Rupandehi | Rs. 3,522,048.72 (including GST) |
| RIDOKAP/10134/NCB/082-83/02 | Lumbini Vision College Bata 2 Mantrichowk Hudai Rajapani Sadak , Banganga-03, Kapilvastu | S.N.D. Constructions and Suppliers Pvt. Ltd., Madhyapur Thimi-3, Bhaktapur | Rs. 3,010,766.18 (including GST) |
| RIDOKAP/10134/NCB/082-83/03 | Bankasiya Baluhawa Baluhi Gaura Sadak, Kapilvastu | Chaurasiya Brothers Construction Pvt. Ltd., Kathmandu-12 | Rs. 2,386,664.38 (including GST) |
| RIDOKAP/10134/NCB/082-83/04 | Buddhi Jhanda Bikuli Jahadi Pachhehara Dohani Chakarchaudako Sadak ko Chakarchauda Dohani Section ma Kalopatre, Kapilvastu | NB Brothers Engineering and Construction Company Pvt. Ltd., Runtigadhi-6, Rolpa | Rs. 2,897,820.67 (including GST) |
| RIDOΚΑP/10134/NCB/082-83/05 | Piparachowk Gaunkharka Hudai Nandanagar Samudayik Ban Samma ko Bato Kalopatre, Banganga-02, Kapilvastu | Aakash Construction, Taulihawa-2, Kapilvastu | Rs. 2,474,349.48 (including GST) |
| RIDOKAP/10134/NCB/082-83/06 | Buddhabhumi Nagarpalika ward no.4 Dabara Dekhi Gelvar Jane Bato Adhuro Purbadhar Nirman, Kapilvastu | Aksa Construction Pvt. Ltd., Godawari-12, Lalitpur | Rs. 1,884,415.50 (including GST) |
| RIDOKAP/10134/NCB/082-83/07 | Buddhabhumi Na.Pa-09 Retawa Dekhi Dhanshauli Hudai Bankatti Samma ko Adhuro Yojana Sadak Staronatti, Kapilvastu | A.R.K. Construction and Suppliers Pvt. Ltd., Kathmandu-31 | Rs. 2,448,085.19 (including GST) |
| RIDOKAP/10134/NCB/082-83/08 | Buddhabhumi Na.Pa-04, Morma 8 Pipaldanda Dekhi Badhara Sammako Adhuro Sadak staronatti, Kapilvastu | PR Multipurpose Construction & Suppliers Pvt. Ltd., Buddhabhumi-03 | Rs. 2,967,622.24 (including GST) |
| RIDOKAP/10134/NCB/082-83/09 | Dharma Bahadur Khadka ko Ghar Dekhi Shiva Mandir Samma ko Bato Kalopatre, Buddhabhumi-04, Kapilvastu | PR Multipurpose Construction & Suppliers Pvt. Ltd., Buddhabhumi-03 | Rs. 2,176,651.69 (including GST) |
| RIDOKAP/10134/NCB/082-83/10 | Mahuwariya Chauraha Dekhi Purba 10 Bhadehar Gayeko Adhuro Sadak, Kapilvastu-02, Kapilvastu | Soniya Construction, Kapilvastu-02 | Rs. 2,954,073.05 (including GST) |
| RIDOKAP/10134/NCB/082-83/11 | Chakarchauda Dohani Pachhera Sadak staronatti, Kapilvastu | Aakriti Construction, Kapilvastu-2 | Rs. 4,644,711.78 (including GST) |
| RIDOKAP/10134/NCB/082-83/12 | Suddodhan Ga.Pa. ko Jharuwa Chowk Dekhi Bethuwa Hudai Chotidihawa Nepal ko Simana samma Sadak Staronatti, Kapilvastu | Aakriti Construction, Kapilvastu-2 | Rs. 2,670,558.61 (including GST) |
| RIDOKAP/10134/NCB/082-83/13 | Dumara Chowk Dekhi Gabdahawa 13 Sammako Sadak Staronatti, Kapilvastu | Narayan Gopal Engineering Construction and Suppliers Pvt. Ltd., Runtigadhi-6, Rolpa | Rs. 1,817,395.39 (including GST) |
© 2026 Suchanaa. All Rights Reserved.