Lumbini State Govt
Ministry of Physical Infrastructure Development
Directorate of Transport Infrastructure
Road Infrastructure Development Office
Butwal, Rupandehi
| RIDO/RUP/134/SQ/082-83/96 | Upgrading of Batwaliya Dekhi Kekarahawa Jaane Batto Nirman Omsatiya-06, Rupandehi | M/S AK Omsatiya-06, Rupandehi Construction, | Rs. 10,75,844.50 including VAT |
| RIDO/RUP/134/SQ/082-83/97 | Upgrading of Tarkullah Baghella Pul Dekhi Talwapur Jaane Sadak Samm Rohani, Rupandehi | No submitted bid response found for this bid. | |
| RIDO/RUP/134/SQ/082-83/98 | Upgrading of (i) Medical Pachhadi Sukla ko Ghar Dekhi Dakchhin Sadak Starunnati Si.Na.Pa.-01, Rupandehi. (ii) Medical Ko BMC Dekhi Bimal ko Khajuriya Jaane Sadak Starunnati Si.Na. Pa.-03, Rupandehi | M/S Sitala Nirman Sewa Pvt. Ltd., Siddharthanagar 9, Rupandehi | Rs. 7,95,125.38 including VAT |
| RIDO/RUP/134/SQ/082-83/99 | Upgrading of Bethari Nibihawa Harharwa Hudai Pachbirwa Chhok Samma Sadak Kalopatre | M/S Eco Sense Construction, Tokha-06, Kathmandu | Rs. 11,43,075.88 including VAT |
| RIDO/RUP/134/SQ/082-83/100 | Upgrading of Kamal Tole Mata Tole Hudai Lumbini Road Niskane Kalo Patre Gaidahawa-8, Rupandehi | M/S Virat Construction, Lu.Sa. NA.Pa-07, Rupandehi | Rs. 9,96,631.50 including VAT |
| RIDO/RUP/134/SQ/082-83/101 | Upgrading of Sukauli Aama Prahari Chaukidekhi Bhabhai Banjarhi Aadwaliya Kalidah Mandir Lumbini Jane Sadak, Lu Sa Na Pa | M/S Opportunity Construction Pvt. Ltd, Kathmandu | Rs. 11,93,502.36 including VAT |
| RIDO/RUP/134/SQ/082-83/102 | Birendra Ma.Vi.dekhi Durga mandir jane bato starunnati Siyari | M/S Opportunity Construction Pvt. Ltd, Kathmandu | Rs. 5,44,999.18 including VAT |
| RIDO/RUP/134/SQ/082-83/103 | Upgrading of Butwal 2 Maninukunda tole antargat Khalikath hotel dekhi Balaram Poudel ko ghar samma sadak nirman | M/S R.A Construction, Tilottama-07, Rupandehi | Rs. 7,76,333.48 including VAT |
© 2026 Suchanaa. All Rights Reserved.