Lumbini State Govt
Ministry of Social Development
Directorate of Education and Social Development,
Social Development Division Office
Nepalganj, Banke
| SDDONPJ/W/NCB-01/2082/083 | Construction of Boundary Wall of Shree Sarshwati Ma.Vi. Baijanath-03 Bairahawa, Banke | T and P Construction Sewa Baijanath-04, Banke | Rs. 15,99,497.57 (Including VAT and PS) |
| SDDONPJ/W/NCB-02/2082/083 | Construction of Boundary Wall of Shree Sarshwati Ma.Vi. Raptisonari- 03 Bhawaniyapur, Banke | Adhikari Niramn Sewa Raptisonari-05, Banke | Rs. 15,07,301.53 (Including VAT and PS) |
| SDDONPJ/W/NCB-03/2082/083 | Construction of Building of Shree Nepal Rastriya Ma.Vi. Baijanath-04 Naulapur, Banke | Sathi Society Construction Baijanath-01, Banke | Rs. 19,30,111.55 (Including VAT and PS) |
| SDDONPJ/W/NCB-04/2082/083 | Construction of Building of Shree Ishwori Ma. Vi Baijnath-06 H Gaun, Banke | Nasha Nirman Sewa Koholpur- 11, Banke | Rs. 18,14,088.22 (Including VAT and PS) |
| SDDONPJ/W/NCB-05/2082/083 | Construction of Incomplete Building of Shree Nepal Rastriy Ma.Vi. Baijanath-06 Orilalpur, Banke | Kritiman Nirman Sewa Pvt. Ltd Tokha-03, Kathmandu | Rs. 20,68,405.09 (Including VAT and PS) |
| SDDONPJ/W/NCB-07/2082/083 | Construction of Building of Shree Samjhana Aa.Vi. Baijanath-06, Banke | Nasha Nirman Sewa Koholpur-11, Banke | Rs. 18,14,088.22 (Including VAT and PS) |
| SDDONPJ/W/NCB-08/2082/083 | Construction of Incomplete Building of Shree Rara Ma.Vi. Baijanath-01 Gavar, Banke | Sathi Society Construction Baijanath -01, Banke | Rs. 15,18,985.01 (Including VAT and PS) |
| SDDONPJ/W/NCB-09/2082/083 | Construction of Incomplete First floor Building of Janaki Ma.Vi. Geruwa-01 Janaknagar, Bardiya | Konchhyog Som Nirman Sewa Madhuban-06, Bardiya | Rs. 22,41,783.18 (Including VAT and PS) |
| SDDONPJ/W/NCB-10/2082/083 | Construction of Building of Janchahana Aa. Vi Thakurbaba-01 Dumreni, Bardiya | Kartik Nirman Sewa Thakurbaba-03, Bardia | Rs. 28,25,509.77 (Including VAT and PS) |
| SDDONPJ/W/NCB-11/2082/083 | Construction of Boundary Wall of Nepal Rastriya Ma. Vi. Thakurbaba -02 Karmala, Bardiya | Lama Bishnu Nirman Sewa Farm Thakurbaba- 07. Bardiya | Rs. 23,50,806.26 (Including VAT and PS) |
| SDDONPJ/W/NCB-12/2082/083 | Construction of First Floor Building on Block A&B of Shivapuri Ma.Vi. Janki-01 Shivapuri, Banke | Tilak Nirman Sewa Nepalgunj- 23, Banke | Rs. 16,97,871.01 (Including VAT and PS) |
| SDDONPJ/W/NCB-13/2082/083 | Construction of Building of Shree Pashupati Ma.Vi. Khajura-08 Ghiya, Banke | Prabhu Development Builders Khajura-03, Banke | Rs. 22,25,361.43 (Including VAT and PS) |
| SDDONPJ/W/NCB-14/2082/083 | Construction of Incomplete building of Ram Ma.Vi. Kohalpur- 14 Baijanathpur, Banke | JM Nirman Sewa Kohalpur-3, Banke | Rs. 17,74,856.08 (Including VAT and PS) |
| SDDONPJ/W/NCB-15/2082/083 | Construction of Building of Shree Bhanu Ma. Vi. Khajura-06 Udhrapur, Banke | Nawadurga Nirman Sewa Khajura-04, Banke | Rs. 34,20,093.93 (Including VAT and PS) |
| SDDONPJ/W/NCB-16/2082/083 | Construction of building of Shree Gautam Buddha Aa.Vi. Barbardiya-03 Jabarpur, Bardiya | Manakamana Nirman Sewa Barbardiya- 04, Bardiya | Rs. 20,94,993.14 (Including VAT and PS) |
| SDDONPJ/W/NCB-17/2082/083 | Construction of building of Shree Surya Aa.Vi. Madhuban-02 Rajwara, Bardiya | Rachna Construction Thakurbaba- 04, Bardiya | Rs. 26,51,801.37 (Including VAT and PS) |
| SDDONPJ/W/NCB-18/2082/083 | Construction of building of Shree Saraswati Ma. Vi Barbardiya - 01 Jamuinya, Bardiya | Jagannath Nirman Sewa Bardiya-08, Bardiya | Rs. 20,82,276.57 (Including VAT and PS) |
| SDDONPJ/W/NCB-19/2082/083 | Construction of Incomplete Building of Shree Gyansagar Ma. Vi Nepalgunj-17 Paraspur, Banke | C.S.M Builders Pvt. Ltd. Tokha-06 Kathmandu | Rs. 35,35,304.90 (Including VAT and PS) |
| SDDONPJ/W/NCB-20/2082/083 | Construction of Boundary Wall of Shree Ne.Ra Ma.Vi. Rajapur- 09 Godiyana, Bardiya | Milan Nirman Sewa Rajapur-09, Bardiya | Rs. 23,19,698.19 (Including VAT and PS) |
| SDDONPJ/W/NCB-21/2082/083 | Construction of Building of Shree Nawajyoti Pra. Vi. Rajapur-02 Nayagaun, Bardiya | Prithabi Construction Geruwa-05, Bardiya | Rs. 22,67,659.51 (Including VAT and PS) |
| SDDONPJ/W/NCB-22/2082/083 | Construction of Building of Shree Kalika Ma.Vi. Rajapur-01 Chanaura, Bardiya | Niraula Builders Geruwa- 05, Bardiya | Rs. 24,35,648.82 (Including VAT and PS) |
| SDDONPJ/W/NCB-23/2082/083 | Construction of Building of Amar Shahid Shree Dashrath Chand Ma. Vi Rajapur-04 Rajapur, Bardiya | Piyush Nirman Sewa Barekot-08, Jajarkot | Rs. 41,84,409.66 (Including VAT and PS) |
| SDDONPJ/W/NCB-24/2082/083 | Construction of Building of Shree Ne.Ra.Ma. Vi. Rajapur-02 Balabazar, Bardiya | Piyush Nirman Sewa Barekot-08, Jajarkot | Rs. 44,32,664.11 (Including VAT and PS) |
| SDDONPJ/W/NCB-25/2082/083 | Construction of Building of Shree Nepal Rastriya Ganesh Ma.Vi. Geruwa-06 Parshenipur, Bardiya | Konchhyog SomNirman Sewa Madhuban-06, | Rs. 46,91,355.64 (Including VAT and PS) |
| SDDONPJ/W/NCB-26/2082/083 | Construction of Building of Shree Tribhuwan Ma. Vi Madhuban-01 Suryapatuwa, Bardiya | Bardiya Thakurababa Nirman sewa Thakurbaba-01, Bardiya | Rs. 43,88,683.11 (Including VAT and PS) |
| SDDONPJ/W/NCB-27/2082/083 | Construction of Building of Shree Pashupati Ma.Vi. Geruwa-05 Pathraiya, Bardiya | Mansi And Purvansi Construction Narainapur-04, Banke | Rs. 45,59,178.80 (Including VAT and PS) |
| SDDONPJ/W/NCB-28/2082/083 | Construction of Incomplete Building of Shree Jagdamba Ma. Vi Thakurbaba- 08 Madela, Bardiya | Kartik Nirman Sewa Thakurbaba-03, Bardia | Rs. 38,22,156.53 (Including VAT and PS) |
| SDDONPJ/W/NCB-29/2082/083 | Construction of Boundary Wall and Gate of Shree Babai Sisu Mandir Ma.Vi. Thakurbaba-04 Bargadha, Bardiya | Rachna Construction Thakurbaba- 04, Bardiya | Rs. 17,97,933.55 (Including VAT and PS) |
| SDDONPJ/W/NCB-30/2082/083 | Construction of Boundary Wall and Gate of Shree Kalika Ma. Vi Chanaura Rajapur-01 Sonpur, Bardiya | Niraula Builders Geruwa- 05, Bardiya | Rs. 17,18,649.22 (Including VAT and PS) |
| SDDONPJ/W/NCB-31/2082/083 | Construction of Building of Shree Sarswoti Aa. Vi Geruwa-04 Jodhipur, Bardiya | Konchhyog Som Nirman Sewa Madhuwan-06, Bardiya | Rs. 43,70,951.97 (Including VAT and PS) |
| SDDONPJ/W/NCB-32/2082/083 | Construction of Boundary Wall and Gate of Shree Sarswoti Aa.Vi Thakurbaba- 03 Neulapur, Bardiya | Hardik construction Raptisonari-03, Banke | Rs. 16,31,346.68 (Including VAT and PS) |
| SDDONPJ/W/NCB-33/2082/083 | Construction of Building of Shree Ne.Ra.Ma. Vi. Khajura- 03 Manakamanapur, Banke | Hardik Construction Raptisonari-03, Banke | Rs. 31,88,297.55 (Including VAT and PS) |
© 2026 Suchanaa. All Rights Reserved.