Lumbini Province Government
Ministry of Social Development
Social Development Division Office Dang
| NCB/WORKS/SD-DOD/13/082/083 | Aa. Bi Baraha Khutti Ma Bhavan Nirman Tulsipur-13, Dang | MPF Construction and Multipurpose | Rs. 11,35,177 (Including VAT) |
| NCB/WORKS/SD-DOD/14/082/083 | T.S.Nirman Sewa And Suppliers Pvt.Ltd | Rs. 21,96,076.21 | |
| NCB/WORKS/SD-DOD/15/082/083 | Pro Builders Pvt.Ltd. | Rs.8,14,553.5 | |
| NCB/WORKS/SD-DOD/17/082/083 | Deukhuri Construction Pvt.Ltd | Rs. 11,12,295.95 | |
| NCB/WORKS/SD-DOD/21/082/083 | Khadka Niram Sewa | Rs.13,11,420.81 | |
| NCB/WORKS/SD-DOD/24/082/083 | G.P.O. Construction Pvt.Ltd | Rs.19,40,793.97 | |
| NCB/WORKS/SD- DOD/28/082/083 | Prism construction and engineering consultan-cy PVT. LTD | Rs.23,95,776.45 | |
| NCB/WORKS/ SDDOD/32/082/083 | Maa. Bi Dulaiya ma Bhawan Nirman Rajpur-3, Dang | Sworgadwarinirmansewa | Rs. 10,03,956.09 |
| NCB/WORKS/SD- DOD/34/082/083 | Nabraj Nirman Sewa | Rs. 10,28,429.92 | |
| NCB/WORKS/SD-DOD/35/082/083 | Nabraj Nirman Sewa | Rs. 10,48,586.51 | |
| NCB/WORKS/SD- DOD/36/082/083 | Dambar construction and Suppliers Pvt.Ltd | Rs. 10,54,279.65 | |
| NCB/WORKS/SD- DOD/37/082/083 | Goal of success construction pvt.ltd | Rs. 5,83,821.06 | |
| SQ/WORKS/SD- DOD/08/082/083 | chitrepatan nirman sewa order and suppliers pvt.ltd | Rs. 11,22,721.79 |
© 2026 Suchanaa. All Rights Reserved.