Lumbini State Govt
Ministry of Social Development
Directorate of Education and Social Development
Social Development Division Office
Nepalganj, Banke
| SDDONPJ/W/NCB-53/2082/083 | Construction of Truss Building and Incomplete Building of Shree Shukra Ma. Vi. Madhuban- 07 Tarataal, Bardiya | Tila karnali Nirman Sewa khandachakra- 06, Kalikot | Rs. 32,38,200.84 including VAT and PS |
| SDDONPJ/W/NCB-54/2082/083 | Construction of Cycle Stand Building of Shree Chure Ma.Vi. Thakurbaba- 03 Bagnaha, Bardiya | Bohora Construction Barbardiya- 02, Bardiya | Rs. 59,35,368.66 including VAT and PS |
| SDDONPJ/W/NCB-55/2082/083 | Construction of Incomplete Secondary Block Building of Yuvak Ma. Vi. Barbardiya- 02 Jogigaun, Bardiya | Om Nirman Sewa Thakurbaba- 06, Bardiya | Rs. 78,46,814.63 including VAT and PS |
| SDDONPJ/W/NCB-56/2082/083 | Construction of Truss Building for Canteen and Parking of Shree Ram Janaki Ma. Vi. Bansgadhi- 08 Bhaisasur, Bardiya | S.R.V. Construction Pvt. Ltd. Baijanath-06, Banke | Rs. 29,28,993.21 including VAT and PS |
| SDDONPJ/W/NCB-57/2082/083 | Construction of Building of Shree Sarswati Aa.Vi. Geruwa-05 Bindra, Bardiya | NEW S.S-SHIVA JV Rajapur- 10, Bardiya | Rs. 51,00,002.94 including VAT and PS |
| SDDONPJ/W/NCB-58/2082/083 | Construction of Truss Building for Kukhura Khor of Shree Tribhuwan Ma. Vi. Thakurbaba- 01 Bhurigaun, Bardiya | Om Nirma Sewa Thakurbaba- 06, Bardiya | Rs. 21,48,002.77 including VAT and PS |
© 2026 Suchanaa. All Rights Reserved.