Lumbini State Govt
Ministry of Social Development
Directorate of Education and Social Development
Social Development Division Office, Rupandehi
| SDDO/NCB-01/082/083 | Butwal ma.vi. Adhuro Bhawan Nirman, Butwal-1, Rupandehi | Mira Construction, Butwal-04, Rupandehi | NRs 14,69,148.51 (without Vat and PS) |
| SDDO/NCB-02/082/083 | Gyanodaya ma.vi. Truss nirman butwal-5, Rupandehi | Mira Construction, Butwal-04, Rupandehi | NRs 15,40,372.90 (without Vat and PS) |
| SDDO/NCB-03/082/083 | Bodhwar ma.vi. Bodhwar Bhawan Nirman, Rohini-06, Rupandehi | Baishnavi Nirman Sewa, Bagha-02, Rupandehi | NRs 18,83,521.90 (without Vat and PS) |
| SDDO/NCB-04/082/083 | Shankarnagar Durgadatta Ma. Vi. Bhautik Purbadhar Nirman Tilottma-02, Rupandehi | Deurali Construction, Butwal-16, Rupandehi | NRs 15,83,602.51 (without Vat and PS) |
| SDDO/NCB-05/082/083 | Haraiya Bahumukhi Campus Bhautik Purbadhar Nirman Kanchan-03, Rupandehi | Resunga Construction, Banganga-08, Kapilvastu | NRs 14,91,725.53 (without Vat and PS) |
| SDDO/NCB-08/082/083 | Medini Aa.vi. DPR Sahit ko Bhawan Nirman Tilottama-6, Rupandehi | Deurali Construction, Butwal-16, Rupandehi | NRs 44,08,902.96 (without Vat and PS) |
| SDDO/NCB-10/082/083 | Amarjyoti Pra Bi Bhawan Nirman, Sunwal-08, Nawalparasi | Kotahimaikanjayamai Construction and Manpower Suppliers Pvt. Ltd., Kathmandu-12, Kathmandu | NRs 17,30,101.80 (without Vat and PS) |
| SDDO/NCB-11/082/083 | Khula Samudayik Sikai Kendra Lankahawa Bhawan Nirman Ramgram-10, Nawalparasi | Royal S.K. Construction Pvt. Ltd, Kathmandu-12, Kathmandu | NRs 15,52,321.51 (without Vat and PS) |
| SDDO/NCB-12/082/083 | Daunne Devi ma.vi. Adhuro Bhawan Nirman Bardaghat-4, Nawalparasi | Bardaghat Construction and Suppliers Pvt. Ltd, Tokha, Kathmandu | NRs 16,69,011.71 (without Vat and PS) |
© 2026 Suchanaa. All Rights Reserved.