Karnali State Govt
Ministry of Social Development
Directorate of Education Development
Social Development Office, Dailekh
| SDO/DLk/W/NCB/14/2082/083 | Bhardra Jovi Memorial Foundation Unfinished Building Construction, Aathbis Municipality 4, AndConstruction of Nanatapu playground Aathibas Municipality 4 Dailekh | Samrachana Builders Birendranagar Nagarpalika 3 | Rs. 6078187.51 including VAT and PS |
| SDO/DLk/W/NCB/15/2082/083 | Kerishna Basic school Field construction Aathibash Municipality -08 Dailekh | Surya Nirman Sewa & Order Suppliers Badalkot-2, Kalikot | Rs. 2450882.75 including VAT and PS |
| SDO/DLk/W/NCB/16/2082/083 | Krishna Secondary School Field and Gherwar Construction Thatikandh Rural Municipality 1 Dailekh | S.B.R. Engineering Consultancy And Construction Pvt. Ltd Birendranagar Municapality 03 Surkhet | Rs.2784649.04 including VAT and PS |
| SDO/DLk/W/NCB/17/2082/083 | Construction of Laligurans Secondary School Playground, Naumule Rural Municipality-5, Dailekh | Triveni Nirman Sewa Ghantaghar line, Budha patha -06, Birendranagar Surkhet, | Rs. 2564640.98 including VAT and PS |
| SDO/DLk/W/NCB/18/2082/083 | Construction of parapit playgrounds Gurash Rural municipality-02, dailekh | D.M.B. Construction and suppliers Pvt. Ltd. Kathmandu Metropolitan -32, Koteswor | Rs. 2457749.76 including VAT and PS |
| SDO/DLk/W/NCB/19/2082/083 | Natural Resource Management College Infrastructure Construction Dullu Municipality -13 Construction of playground in Chakhabati Dullu Municipality-05, Construction of playground in Binayak Dullu Municipality-13, ailekh | P.K & Company Pvt.Ltd Dullu 8 Dailekh | Rs. 6903860.42 including VAT and PS |
© 2026 Suchanaa. All Rights Reserved.