Bagmati Province Govt
Ministry of Social Development
Social Development Office, Lalitpur
| SDOLALITPUR/NCB/01/2082-83 | Building Construction of Kalidevi Secondary School, Tarkeshwor -2, Kathmandu | Kalapani Nirman Sewa, Dolakha | Rs. 50,68,493.55 With VAT & PS |
| SDOLALITPUR/NCB/02/2082-83 | Building Construction of Khwopa College, Dekocha, Bhaktapur | P.R.J. Engineering and Construction Pvt. Ltd., Kathmandu | Rs. 71,73,453.02 With VAT & PS |
| SDOLALITPUR/NCB/03/2082-83 | Building Construction of Tara Secondary School, Bhaktapur-04, Bhaktapur | P.R.J. Engineering and Construction Pvt. Ltd., Kathmandu | Rs. 38,77,342.7 With VAT & PS |
| SDOLALITPUR/NCB/04/2082-83 | Building Construction Of Gyanodaya Basic School, Tarkeshwor-2, Kathmandu | Active Builders Pvt. Ltd Maharajgunj Kathmandu | Rs. 28,77,486.28 With VAT & PS |
| SDOLALITPUR/NCB/05/2082-83 | Building Construction Of Phutung Secondary School, Tarkeshwor-7, Kathmandu | Active Builders Pvt. Ltd Maharajgunj Kathmandu | Rs. 29,52,658.89 With VAT & PS |
| SDOLALITPUR/NCB/06/2082-83 | Upgradation of Physical Infrastructure Mansingh Dharma Secondry School Tarkeshwor-10, Kathmandu. | TR Construction Company Pvt. Ltd. Kageshwori Manohara-5, Kathmandu | Rs. 31,28,269.33 With VAT & PS |
| SDOLALITPUR/NCB/07/2082-83 | Construction of Toilet and Maintenance of Hall at Ganesh Secondary School, Changunarayan-05, Bhaktapur | Startup construction Chaurideurali-5, Kavre | Rs. 16,65,530.06 With VAT & PS |
© 2026 Suchanaa. All Rights Reserved.