Office of Social Development
Mangalsen, Acham
Notice of Intent to Accept Bid
Published Date: 2082/06/09
| SDO/NCB/W/SB/2082/083-1 | Jalpadevi Aa. Vi 2 kothe adhuro bhawan Nirman sanphebagar 13 Achham, Budiganga Aa.Vi 2 kothe adhuro bhawan Nirman sanphebagar 02 Achham | Lavika Builders, Sanfebagar -12, Achham | 1924591.99 (Without VAT And PS) |
| SDO/NCB/W/SB/2082/083-2 | Pipalsain Ma. Vi 2 kothe adhuro bhawan nirmaan mellekh 03 Achham, Chandika Ma. Vi 2 kothe adhuro bhawan nirmaan mellekh 01 Achham, Basuki Ma.Vi 2 kothe adhuro bhawan nirmaan mellekh 04 Achham | Buddhi Nirman Sewa, Mellekh- 3, Achham | 27,66,545.50 (Without VAT And PS) |
| SDO/NCB/W/SB/2082/083-3 | Gaurishankar Aa. Vi 2 Kothe Adhuro Bhawan Nirman Chaurpati 02, Siromani Lekhnath Ma. Vi 2 Kothe Adhuro Bhawan Nirman Chaurpati 01 Achham | Shree Kedar Mohanyal Nirman Sewa Chaurpati, Achham | 20,49,407.38 (Without VAT And PS) |
| SDO/NCB/W/SB/2082/083-4 | Sarswoti Aa. Vi 2 kothe Adhuro bhawan Nirman sanfebagar 07 Achham, Jalpadevi Aa. Vi 2 kothe Adhuro bhawan Nirman sanfebagar 05 Achham | Shodashadevi Nirman Sewa Pvt.Ltd, sanfebagar -07, Ridikot, Achham | 19,86,555.49 (Without VAT And PS) |
| SDO/NCB/W/SB/2082/083-5 | Deuradevi Aa.v 2 kothe adhuro bhawan ramaroshan 07 Achham, Bhramsthan Aa.vi 2 kothe adhuro bhawan ramaroshan 03 Achham | Shree Bhairi Construction, Ramaroshan, Achham | 19,94,062.19 (Without VAT And PS) |
| SDO/NCB/W/SB/2082/083-6 | Pashupati Aa.v 2 kothe adhuro bhawan ramaroshan 04 Achham, Nilkantha Aa.v 2 kothe adhuro bhawan ramaroshan 05 Achham | Tripura Sundari Nirman Sewa, Achham | 19,26,074.99 (Without VAT And PS) |
| SDO/NCB/W/SB/2082/083-7 | Toshi Ma. Vi 2 Kothe Adhuro Bhawan Nirman Turmakhad RM 07, Sarswati Aa. Vi 2 Kothe Adhuro Bhawan Nirman Turmakhad 05, Asthasiddhi Ma. Vi 2 Kothe Adhuro Bhawan Nirman Dhakari Rm 06, Achham | Janata Nirman Sewa, Kamalbazar, Achham | 31,98,184.50 (Without VAT And PS) |
| SDO/NCB/W/SB/2082/083-8 | Jalpa Devi Ma. Vi 2 Kothe Adhuro Bhawan Nirwan Mangalsen 07, Krishna Aa. Vi 2 Kothe Adhuro Bhawan Nirwan Kamalbazar 06, Achham | J. B. Nirman Sewa, Mangalsen, Achham | 18,05,441.48 (Without VAT And PS) |
| SDO/NCB/W/SB/2082/083-9 | Malika Ma.vi 2 Kothe Adhuro Bhawan Nirman Panchadewal Binayak 08 Achham | J. B. Nirman Sewa, Mangalsen, Achham | 9,83,856.99 (Without VAT And PS) |
| SDO/NCB/W/G/2082/083-10 | Chaurpati Gaupalika Stariya Khelmaidan Staronnati karya Chaurpati Gaupalika 01 Achham | J and J Rawal Construction, Budhanilkantha, Kathmandu | 14,01,780.00 (Without VAT And PS) |
Head of Office
Source: Himalaya Times
© 2026 Suchanaa. All Rights Reserved.