Karnali State Govt
Ministry of Social Development
Directorate of Education Development
Social Development Office, Mugu
| SDO/MUGU/W/NCB/1/2082-083 | RCC Building Construction of Two Room Kalapalta ECd Kalapalta, Mugu | Susmita Nirman Sewa Chhayanath Rara Mun-04 | Rs. 3130752.76 (With Vat & P.S.) |
| SDO/MUGU/W/NCB/2/2082-083 | Two Room Rcc Building Construction of Shree Masta Basic School Tharpa, Mugu | Dahal Construction Khatayad Rural Mun-4 | Rs. 2999837.92 (With Vat & P.S.) |
| SDO/MUGU/W/NCB/2/2082-083 | Two Room RCC Building Construction on Shree Nepal Rastriya Basic School, Chaila Mugu | Ujjwol Nirman Sewa Chhayanath Rara -4 | Rs. 2426826.91 (With Vat & P.S.) |
| SDO/MUGU/W/NCB/5/2082-083 | Shree Karnali Secondary School Topla Boundary Wall Construction | Ujjwol Nirman Sewa Chhayanath Rara -4 | Rs. 2301230.63 (With Vat & P.S.) |
| SDO/MUGU/W/NCB/6/2082-083 | Shree Yoba Barsa Basic School, Sorukot Boundary Wall Construction work | Sergio Builder & Services Soru Rural Mun -01 | Rs. 2682711.59 (With Vat & P.S.) |
| SDO/MUGU/W/NCB/7/2082-083 | Shree Basic School, Bhee Dalitbada Soru Boundary Wall & Playgrount Construction work | Susmita Nirman Sewa Chhayanath Rara Mun-04 | Rs.2168990.35 (With Vat & P.S.) |
| SDO/MUGU/W/NCB/8/2082-083 | Kimri Health Post Building Construction Work at Kimri Mugu | Sonam Wangdi Constructio Pvt.Ltd | Rs. 3727426.73 (With Vat & P.S.) |
| SDO/MUGU/W/NCB/9/2082-083 | Two Room RCC Building Construction at Shree 8 Nepal Rastriya Secondary Residential School, Takha Mugu | Rinimokcha Work & Suppliers | Rs. 5535253.66 (With Vat & P.S.) |
© 2026 Suchanaa. All Rights Reserved.