Karnali State Govt
Ministry of Social Development
Directorate of Education Development
Social Development Office Simkot, Humla
| SDO/HUM/W/NCB/01/082-83 | Devkota Basic School Three Room Building & Gabion Construction Work | Shree Gypsum Consultancy and Construction Chankheli Ga.Pa.-03 Humla | 34,09,327/53 with VAT and PS |
| SDO/HUM/W/NCB/02/082-83 | Hilsa High Altitude Health Post Building Boundary, Office Ground PCC & Iron gate construction Work | Shree Champa Construction & Order Suppliers Pvt. Ltd. Simkot Ga.Pa.-03 Humla | 20,29,192.37 with VAT and PS |
| SDO/HUM/W/NCB/03/082-83 | Humla Ma Vi Four Room School Building, Construction Work | Shree Dynamic Construction Kharpunath Ga.P.-04 Humla | 29,58,953/77 with VAT and PS |
| SDO/HUM/W/NCB/04/082-83 | Mandhara ma vi Auditorium Hall and Manch Construction Work | Shree Dynamic Construction Kharpunath Ga.P.-05 Humla | 40,13,879/17 with VAT and PS |
| SDO/HUM/W/NCB/05/082-83 | Ramdev ma vi RCC school building construction work | Shree Panas Construction Services Trade and Supplies Simkot Ga.P.-06 Humla | 49,77,929/74 with VAT and PS |
| SDO/HUM/W/NCB/06/082-83 | Saipal ma vi hostel building construction work | Shree Funchuk Wangduk Construction Simkot Ga.P.-06 Humla | 25,87,243.29 with VAT and PS |
| SDO/HUM/W/NCB/07/082-83 | Sewa Rikpa Office building construction work | Shree Champa Construction Services and Order Suppliers Pvt. Ltd., Simkot Ga.P.-03 Humla | 20,13,264.79 with VAT and PS |
© 2026 Suchanaa. All Rights Reserved.