Local government
Suryavinayak Municipality
City Executive Office
Katunje, Bhaktapur, Bagmati Province, Nepal
| SM/01/082/083-01 | Road Upgrading for Aaosadhi Karkhana Bhakari Mul, Suryabinayak-10 | Shree Himchuli Construction Services, Kathmandu | Rs. 68,87,522.66 (including VAT) |
| SM/01/082/083-02 | Road Upgrading for Deouja Gaoun Saoudol, Suryabinayak-10 | Shree Surdi Suppliers and Developers Pvt. Ltd., Kathmandu | Rs. 56,08,874.89 (including VAT) |
| SM/01/082/083-03 | Road Upgrading for Sangam Marga & Lapuli, Suryabinayak-10 | Shree Chitrapur Ganesh Construction Services, Bhaktapur | Rs. 61,33,109.92 (including VAT) |
| SM/01/082/083-04 | Road Upgrading for Football Ground Ward Office, Suryabinayak-10 | Shree Chitrapur Ganesh Construction Services, Bhaktapur | Rs. 1,24,19,833.96 (including VAT) |
| SM/01/082/083-05 | Dandavari Landslide Protection Works, Suryabinayak-10 | Shree Bhagwan Krishna Construction, Bhaktapur | Rs. 43,69,033.70 (including VAT) |
| SM/01/082/083-06 | Road Upgrading for Ganesh Mandir Tindhara, Suryabinayak-06 | Shree A. R. Construction, Bhaktapur | Rs. 91,91,634.02 (including VAT) |
| SM/01/082/083-07 | Road Upgrading for Magar Gaoun, Aaoudhgik Gram and Khare Pathivara, Suryabinayak-07 | Shree Surdi Suppliers and Developers Pvt. Ltd., Kathmandu | Rs. 85,26,505.40 (including VAT) |
| SM/01/082/03-08 | Road Upgrading for Bhairavsthan Pariyar tol, Suryabinayak-07 | Shree Chitrapur Ganesh Construction Services, Bhaktapur | Rs. 1,27,37,833.24 (including VAT) |
| SM/01/082/083-09 | Suryabinayak Municipality Hospital OPD Building Finishing Work, Suryabinayak-08 | Shree Bhagwan Krishna Construction, Bhaktapur | Rs. 34,58,475.97 (including VAT) |
| SM/02/081/082-01 | Bhagawati Temple Mahankaleshwor Road Upgrading Works | Shree Raymond & Amulya Construction Pvt. Ltd., Kathmandu | Rs. 49,10,604.84 (including VAT) |
| SM/02/082/083-02 | Road upgrading for godavari corridor | Shree Himchuli Construction Services, Kathmandu | Rs. 57,63,163.06 (including VAT) |
| SM/02/082/083-03 | Roads upgrading for Gamcha Driving centre Dandepati & Gokulghat Tamang Tol | Shree RS Construction, Lalitpur | Rs. 77,06,446.04 (including VAT) |
| SM/02/082/083-04 | Road upgrading for Deouja Gaoun Devisthan | Shree Anshuman Infrastructure Pvt. Ltd., Bhaktapur | Rs. 36,56,646.55 (including VAT) |
| SM/02/082/083-05 | Road upgrading for Jhyalipati Doleshwor | Shree Civil Construction, Bhaktapur | Rs. 1,33,77,725.91 (including VAT) |
| SM/02/082/083-06 | Road upgrading for bahiti Chhakhu Tol | Shree The Great Construction Pvt. Ltd., Bhaktapur | Rs. 1,35,29,230.10 (including VAT) |
| SM/02/082/083-07 | Road upgrading for Ward office Aadarsha | Shree Pratik Prakriti Builders and Suppliers Pvt. Ltd., Kavre | Rs. 51,29,363.80 (including VAT) |
© 2026 Suchanaa. All Rights Reserved.