Suryodaya Municipality Municipal Executive Office
Fikkal, Ilam
Koshi Province, Nepal
| SUMO/ILAM/NCB/WORKS14-082/083 | Upgrading of Various Road of Ward No. 02 | Nayak and Sons Construction Pvt. Ltd., Rong-03, Ilam | NRs. 2,746,203.85 Including VAT and PS |
| SUMO/ILAM/NCB/WORKS16-082/083 | Upgrading of Various Road of Ward No. 08 | Mata Pathivara Nirman Tatha Bikash Pvt. Ltd, Kathmandu-10, Kathmandu | NRs. 5,469,625.21 Including VAT and PS |
| SUMO/ILAM/NCB/WORKS17-082/083 | Upgrading of Various Road of Ward No. 09 | Durga Devi Nirman Company, Suryodaya-08, Ilam | NRs. 5,897,016.29 Including VAT and PS |
| SUMO/ILAM/NCB/WORKS18-082/083 | Upgrading of Various Road of Ward No. 10 | Kangaru Builders And Suppliers Pvt. Ltd, Ilam-09, Ilam | NRs. 2,072,313.13 Including VAT and PS |
| SUMO/ILAM/NCB/WORKS19-082/083 | Upgrading of Various Road of Ward No. 11 | Kanchanjungha Nirman Sewa and Suppliers Pvt. Ltd., Suryodaya-10, Ilam | NRs. 3,212,261.26 Including VAT and PS |
| SUMO/ILAM/NCB/WORKS20-082/083 | Upgrading of Various Road of Ward No. 12 | Bhojka Nirman Sewa, Arjundhara-11, Jhapa | NRs. 10,684,989.69 Including VAT and PS |
| SUMO/ILAM/NCB/WORKS21-082/083 | Blacktopping and RCC Pavement Works at Various Road of Ward No.-08 and 09 | Robust Construction Pvt. Ltd, Maijogmai-06, Ilam | NRs. 9,719,062.91 Including VAT and PS |
| SUMO/ILAM/NCB/WORKS22-082/083 | Blacktopping and RCC Pavement Works at Various Road of Ward No.-10 and 11 | Gufa Patal Nirman Sewa Pvt. Ltd., Kathmandu-09, Kathmandu | NRs. 12,605,418.91 Including VAT and PS |
© 2026 Suchanaa. All Rights Reserved.