Suryodaya Municipality
Municipal Executive Office
Fikkal, Ilam Koshi Province, Nepal
| SUMO/ILAM/NCB/WORKS13-082/083 | Upgrading of Various Road of Ward No. 01 | ADC Construction, Suryodaya-09, Ilam | NRs. 59,26,074.58 Including VAT and PS |
| SUMO/ILAM/NCB/WORKS23-082/083 | Maintenance of Various Roads of Suryodaya Municipality | Robust Construction Pvt. Ltd, Maijogmai-06, Ilam | NRs. 36,76,921.45 Including VAT and PS |
| SUMO/ILAM/NCB/WORKS24-082/083 | Upgrading of Tea Testing Bhangtar Jamundanda Road | Jaleswor Nirman Sewa, Dharampur - 01, Jhapa | NRs. 44,16,934.74 Including VAT and PS |
| SUMO/ILAM/NCB/WORKS25-082/083 | Construction of School Building at Krishnashram Ma. Bi., Suryodaya Municipality-07, Ilam | Shresthamulti Construction Pvt. Ltd., Tokha-10, Kathmandu | NRs. 59,94,588.62 Including VAT and PS |
| SUMO/ILAM/NCB/WORKS26-082/083 | Construction of School Building at Saraswati Aa. Bi., Suryodaya Municipality-05, Ilam | Shree Siva Ganga Builders, Ilam-06, Ilam | NRs. 47,97,235.82 Including VAT and PS |
| SUMO/ILAM/NCB/WORKS27-082/083 | Construction of School Building at Singhadevi Ma. Bi., Suryodaya Municipality-01, Ilam | Nayak and Sons Construction Pvt. Ltd., Rong-03, Ilam | NRs. 56,59,070.04 Including VAT and PS |
| SUMO/ILAM/NCB/WORKS28-082/083 | Upgrading, Blacktopping and RCC Pavement Works at Various Road of Ward No.-05 | Robust Construction Pvt. Ltd, Maijogmai-06, Ilam | NRs. 67,46,029.48 Including VAT and PS |
© 2026 Suchanaa. All Rights Reserved.