Bagmati Province Govt
Ministry of Physical Infrastructure Development
Urban Development and Building Office Bhimsengola Marg, Kathmandu
| UDBO/KTM/WORKS/NCB/01-082/83 | Upgradation Of Road From Mane Tole, Chauguthi Tole, To Pariyar Tole Suryabinayak 5, Bhaktapur | Kalikot Construction Company And Engineering Consultancy Pvt. Ltd., Kathmandu 32 | Rs. 1438536.15 Including VAT and PS |
| UDBO/KTM/WORKS/NCB/05-082/83 | Mahalaxmi Nagarapalika-04, antargat Shubhashree Tolma raheko sadak staronati, Lalitpur | N.G.S. Construction Engineering And Suppliers Pvt. Ltd., Maitedevi-30, kathmandu | Rs. 1794637.58 Including VAT and PS |
| UDBO/KTM/WORKS/NCB/06-082/83 | Dhoksan Shiladevi Pauwa Ghattedada Road Upgradation, Shankharapur 3 | Bisav Builders and Suppliers Pvt.Ltd, Kageshwori Manohara-06 Kathmandu. | Rs. 1477010.76 Including VAT and PS |
| UDBO/KTM/WORKS/NCB/10-082/83 | Kshitijbasti Road Upgradation Tarkeshwor-9, Kathmandu | Motherland Construction Nepal Pvt.Ltd., Tokha 10, Kathmandu | Rs. 1655283.01 Including VAT and PS |
| UDBO/KTM/WORKS/NCB/11-082/83 | Road Upgradation within Navin Nagar, Tarkeshwor-9, Kathmandu | Krishu Nirman Sewa Pvt. Ltd., KMC-17, Kushlechour | Rs. 1757877.17 Including VAT and PS |
| UDBO/KTM/WORKS/NCB/12-082/83 | Shubhadoy Toll (North of Pokharel Niwas) Road Upgradation Tarkeshwor Ν.Ρ.-9 | H and K Developers and Suppliers Pvt. Ltd, Tokha Municipality-8, Kathmandu | Rs. 1706632.81 Including VAT and PS |
| UDBO/KTM/WORKS/NCB/14-082/83 | Karyavinayak Marg bato dhalan, Budhanilkantha Nagarapalika Wada No. 2, Kathmandu | Level Up Engineering And Builders, Sindhuli | Rs. 1659818.13 Including VAT and PS |
| UDBO/KTM/WORKS/NCB/15-082/83 | Mitrapark sadak tatha dhal nirmaan, Budhanilkantha-3, Kathmandu | H And K Developers And Suppliers Pvt. Ltd Tokha Municipality-8 Kathmandu | Rs. 2525148.65 Including VAT and PS |
| UDBO/KTM/WORKS/NCB/18-082/83 | Gita Khatri ko ghar dekhi Bijay Sharma ko ghar hunda Padam Ojha ko ghar samma bato dhalan, Chandragiri N.P. 10, Dhawalagir | Shining Construction, Balaju, Kathmandu | Rs. 1156590.24 Including VAT and PS |
| UDBO/KTM/WORKS/NCB/20-082/83 | Lalitpur Mahanagarpalika, Wada No. 29, Harisiddhi Lalitpur, Riddhi Siddhi Buspark uttar taraf Sudip Gautamko ghar samma bato dhalan, Lalitpur M.N.P. | N.G.S. Construction Engineering And Suppliers Pvt. Ltd., Maitedevi-30, kathmandu | Rs. 1870645.66 Including VAT and PS |
| UDBO/KTM/WORKS/NCB/21-082/83 | Upgradation of Chaap Kerabari Road, Shankharapur 1 | Divine builds Pvt. Ltd, gokarneshwor | Rs. 1582460.13 Including VAT and PS |
| UDBO/KTM/WORKS/NCB/23-082/83 | Dhorjiniko Simdekhi Sanglekhola Jane Baato Starunnati Tarkeshwor -7, Kathmandu | Tr Construction Company Pvt.Ltd., Kageshwori Manohara-05 | Rs. 1574300.13 Including VAT and PS |
| UDBO/KTM/WORKS/NCB/26-082/83 | Sangamchowk Swornimchowk Brittikhel Sadak Starunnati Tarkeshwor-2, Kathmandu | Inclusive Infrastructure Pvt. Ltd., Koteshwor -32, Kathmandu | Rs. 1787241.52 Including VAT and PS |
| UDBO/KTM/WORKS/NCB/27-082/83 | Panchgare Kuwa Hudai Tallo Raatamaate Jaane sadak starunnati Tarkeshwor-2, Kathmandu | H and K Developers and Suppliers Pvt. Ltd, Tokha Municipality-8, Kathmandu | Rs. 1624863.09 Including VAT and PS |
| UDBO/KTM/WORKS/NCB/28-082/83 | Chimbar Pokhari Hudai Karkithowk Thali Gaaun Jaane Sadak Woda No. 7&2 Tarkeshwor, Kathmandu | Kamana Construction And Multiple Enterprises, Tarkeshor-7, Kathmandu | Rs. 1679635.69 Including VAT and PS |
© 2026 Suchanaa. All Rights Reserved.