Lumbini Provincial Government
Ministry of Urban Development and Drinking Water
Urban Development and Building Office, Dang
| UDBO/DANG/NCB/WORKS/69/2082/083 | Construction of Ward Office Building Works, Pyuthan-01, Pyuthan | Proxima Nirman Sewa, Sworgadwari-03, Pyuthan | Rs. 13,79,998.02 excluding VAT |
| UDBO/DANG/NCB/WORKS/70/2082/083 | Construction of Incomplete Sworgadwari Bahumukhi Campus Building Savahall, Pyuthan-07, Pyuthan | Lokpriya Construction Sewa, Rolpa-01, Rolpa | Rs. 19,35,339.56 excluding VAT |
| UDBO/DANG/SQ/WORKS/18/2082/083 | Construction of Pratichaylaye under Bagdula Jhulunge Bridge-Pyuthan-08, Pyuthan. (Rebid-1) | Samriddi Nirman Sewa and Suppliers, Jhimruk-05, Pyuthan | Rs. 8,07,222.64 excluding VAT |
| UDBO/DANG/SQ/WORKS/21/2082/083 | Miya Chaupari to Raut Gaun Urban Infrastructure Development Works, Sarumarani-01, Pyuthan. (Rebid-1) | Goal of Success Construction Pvt.Ltd., Airawati-01, Pyuthan | Rs. 6,88,379.85 excluding VAT |
| UDBO/DANG/SQ/WORKS/22/2082/083 | Miya-Tole Kunjune Road Urban Development Works, Sarumarani-01, Pyuthan. (Rebid-1) | Goal of Success Construction Pvt.Ltd., Airawati-01, Pyuthan | Rs. 6,88,579.85 excluding VAT |
| UDBO/DANG/SQ/WORKS/23/2082/083 | Settlement Development Works, Sarumarani-01, Pyuthan. (Rebid-1) Chahare Miya Tole Dada Gaun Titriwang | Goal of Success Construction Pvt.Ltd., Airawati-01, Pyuthan | Rs. 6,88,679.85 excluding VAT |
© 2026 Suchanaa. All Rights Reserved.