Sudurpaschim Province Govt
Ministry of Physical Infrastructure Development
Urban Development and Building Office
Dhangadhi, Kailali
| UDBO/Kailali/WorksNCB/01/082/083 | Construction of Black Topped Road of Dhangadhi 14 Dipo Bajar Shikhar Agrovet Bata Uttar Khanepani Tank Jane Sadak. Dhangadhi 14, Kailali | D.J Nirman Sewa Dhangadhi-18, Kailali | Rs. 21,44,348.18 Including VAT and PS |
| UDBO/Kailali/Works/NCB/02/082/083 | Kailali jilla Ghodaghodi Na Pa Ward 5 Ward 7 Ko Ward karelya Samma Simana Dhekhi Ward 5 Chogalipur Rajapur Hudai Sirjana Saraiya Bankhet Sadak Stharunnati Karey. Ghodaghodi 5, Kailali | Tulshi Devi Construction Ghodaghodi-01, Kailali | Rs. 59,30,909.83 Including VAT and PS |
| UDBO/Kailali/WorksNCB/03/082/083 | Kanchanpur Jilla Belauri Na.Pa Ward No.7 Belauri Na.Pa Bhitra Chakrapath, Belauri 7 Tediya Pipal Chautra Hulali Sadak Dhekhi Ward Karelya Hudai Belauri Kaluwapur Marg Samma Sadak Stharunnati Belauri 07, Kanchanpur. | PNB Developers Belauri Municipality 04, Kanchanpur | Rs. 68,68,569,00 Including VAT and PS |
| UDBO/Kailali/WorksNCB/04/082/083 | Jae Chir Chwok Dhekhi Pashim Matyari Jodne Sadak Samma Nali Nirman. Dhangadhi 05, Kailali | Dumrakot nirman sewa Dhangadhi-5, Kailali | Rs. 18,45,647.11 Including VAT and PS |
| UDBO/Kailali/Works/NCB/05/082/083 | Bir chwok Malika Marga Kalopatre nirman.Dhangadhi 05, Taranagar, Kailali. | AA Construction, Dhangadhi-05, Kailali. | Rs. 20,90,137,97 Including VAT and PS |
| UDBO/Kailali/Works/NCB/06/082/083 | Khatiya Bajar Chwok Dhekhi Ojha Tol Samma kalopatre Sadak. Dhangadhi 16 ojha Tol, Kailali | Duda Gholdanghi Nirman Sewa Dhangadhi -07, Kailali | Rs. 35,20,354.20 Including VAT and PS |
| UDBO/Kailali Works/NCB/07/082/083 | Kanchanpur Belauri Na.Pa Talla Ma Sabha Hall 7 Ward karelya Ko Doshro Nirman. Belauri Na.Pa 07, Kanchanpur | Ganesh Nirman Sewa Belauri-04, Kanchanpur | Rs. 31,37,082.25 Including VAT and PS |
| UDBO/Kailali/Works/NCB/08/082/83 | Mataya Katan Hudai Gaudi Ratasi Bato Kalopatre. Krishnapur Na.Pa 7, Kanchanpur | B.Shreyanshi Construction And Suppliers Pvt.Ltd Krishnapur -05, Kanchanpur | Rs. 20,39,209.97 Including VAT and PS |
| UDBO/Kailali/Works/NCB/10/082/83 | Indra Bahadur Chand Ko Ghar Dhekhi Annant Chaudhary Ko Ghar Samma Pakki Nali Sahit Kalopatre Sadak.Dhangadhi 07 Dehoriya Kailali. | R R Nirman Sewa Dhangadhi-8, Kailali. | Rs. 27,04,863.32 Including VAT and PS |
| UDBO/Kailali/Works/NCB/11/082/83 | Mahakali Ma.Bi Bata Dakshin Baluwa Nala Samma Dhal Nikas Sahit Kalopatre Krishnapur 6, Kanchanpur | Rakshya Construction Bhimdatta-19, Kanchanpur. | Rs. 37,19,793.52 Including VAT and PS |
| UDBO/Kailali/Works/NCB/13/082/83 | Dodhara Chadani Ward No 7 Mahon Singh Ranako Ghar Dekhi Sadak Pitch Bhayako Thau Samma Wal Nirman Ra Laxmi Chauraha Dekhi Pabeko Ghar Samma Sadak Kalo Parti Kanchanpur | Deuti Builders Pvt.Ltd. Dodhara Chandani Municipality, Kanchanpur | Rs. 15,25,294.73 Including VAT and PS |
| UDBO/Kailali/Works/NCB/14/082/83 | Belauri Na.pa 06 Hulaki Rajmarga Barpipal Chwok Dhekhi Bota gau Hudai Nakaiya Nala samma Sadak Kalopatre Nirman.Belauri na.Pa 06, Kanchanpur | Ganesh Nirman Sewa Belauri 04, Kanchanpur | Rs. 31,56,127.89 Including VAT and PS |
| UDBO/Kailali/Works/NCB/15/082/83 | Shreekrishna Tol Chandra Parkash Chaudhary Ko Ghar Dhekhi Nisha Regmi Ko Gahr samma sadak nali Sahit Kalopatre. Dhangadhi 06, kailali | Bhageshwor Nirman Sewa, Bedkot-07, Kanchanpur. | Rs. 1886692.69 Including VAT and PS |
| UDBO/Kailali/Works/NCB/16/082/83 | Pachdhakki Pani Dhara Dekhi Majgaun Pul Samma Kalopatri Krishnapur 9. Kanchanpur | Sansher Nirman Sewa Dhangadhi, Kailali |
Rs. 3589982.61 Including VAT and PS |
| UDBO/Kailali/Works/NCB/17/082/83 | Belauri Na.pa 6 Dumli Chwok Dhekhi Nahar Hudai Dhakka Chadhar Jane Sadak Kalopatre Nirman Belauri Na.Pa 06, Kanchanpur | Ganesh Nirman Sewa Belauri 04, v Kanchanpur | Rs. 31,05,985.11 Including VAT and PS |
| UDBO/Kailali/Works/NCB/18/082/83 | Chetraj Pant Ko Ghardhekhi Baliram Ghar Samma Sadak Nali Nirman.Godawari 05, Kailali | RR Nirman Sewa, Dhangadhi-8, Kailali | Rs. 19,66,587.35 Including VAT and PS |
| UDBO/Kailali/Works/NCB/19/082/83 | Shanti Tol Dekhi Paschim Ward no. 8 Samma Sadak Kalopatre Dodhara Chadani 9, Kanchanpur | Nagarjun Builders Mahakali Kanchanpur | Rs. 1776149,46 Including VAT and PS |
| UDBO/Kailali/Works/NCB/20/082/83 | Punarbas Na.Pa 02 Shanti Tol Sadak Kalopatre. Punarbas Na.Pa 02, Kanchanpur | Shyama Shyam Construction Bhimdatta 03, Kanchanpu |
Rs. 19,47,264.38 Including VAT and PS |
| UDBO/Kailali/Works/NCB/21/082/83 | Basantapur Pargati Tol Ko Naya Culvert Dhekhi Churkidada Janey Batoma Nali Nirman.Godawari 04, Kailali | Shree N.R.C. Construction Swamikartik-04, Bajura | Rs. 24,14,551,02 Including VAT and PS |
| UDBO/Kailali/Works/NCB/23/082/83 | Punarbas Na.pa 02 Siddnath School Chwok Dhekhi uttar Jane Sadak Stharunnati. Punarbas 02, Kanchanpur | Bhudhighatal Nirman Sewa Jhalali -02, Kanchanpur | Rs. 14,69,866,44 Including VAT and PS |
| UDBO/Kailali/Works/NCB/24/082/83 | Chaukidada Malakhethi Sadak Dhekhi Guma Devi Bhat Ko Ghar tole Jane Sadak Nirman Godawari 03, Kailali | Swami Jagannath Nirman Sewa Pvt. Ltd, Bheemdatt-18, Kachanpur | Rs. 1851147,61 Including VAT and PS |
| UDBO/Kailali/Works/NCB/25/082/83 | Punarbas Na.Pa 05 Pargati Chwok Dhekhi Dakchin Surkheti Chwok Samma Ko Adhuro sadak Kalopatre Punarbas na. Pa 05, Kanchanpur | Bhudhighatal Nirman Sewa Jhalali -02, Kanchanpur |
Rs. 19,66,489.91 Including VAT and PS |
| UDBO/Kailali/Works/NCB/26/082/83 | Singpur Gaun Chaupati Dekhi Raju Chaudharyko Ghar Hudai Banjariya Chaupati Samma Kalopatri Nirman Krishnapur 6, Kanchanpur | Panda Tradesrs and Construction Pvt. Ltd. Kanchanpur | Rs. 3830175.94 Including VAT and PS |
| UDBO/Kailali Works/NCB/27/082/83 | Dodhara Chadani Na.Pa-8 Sundar Nagar Bhairab Pra. Bi Dekhi Jholungepul Samma Sadak Kali Patri Nirman Dodhara Chadani 8, Sundar Nagar Kanchanpur | New Hunainath Nirman Sewa, Kanchanpur | Rs. 3227050.43 Including VAT and PS |
| UDBO/Kailali/Works/NCB/28/082/83 | Chapartala Thulo Gaun Hudal Sano Gaun Bam Chauraha Samma Kalopatre Krishnapur 09, Kanchanpur | Kabeli Construction Dhangadhi-12, Kailali | Rs. 28,17,978.58 Including VAT and PS |
| UDBO/Kailali/Works/NCB/29/082/83 | Jhullange Pul Dekhi Dakshin Ward no 09 ko Simana Samma Kalopatre Krishnapur 08, Kanchanpur | B.Shreyanshi Construction And Suppliers Pvt.Ltd Krishnapur-05, Kanchanpur |
Rs. 19,53,878.25 Including VAT and PS |
© 2026 Suchanaa. All Rights Reserved.