Far Western Province
Ministry of Physical Infrastructure Development,
Urban Development and Building Office
Dhangadhi, Kailali
| UDBO/Kailalink/CB60082/083 | Punarbas Na.Pa 1 Ganesh Basti-Aumraiya-Chinimill Khet Sadak | GK Group Nirman Sewa, Kanchanpur | Rs. 16.84.788.72 (Including VAT and PS) |
| UDBO/Kailali/Works/NCB/61/082/083 | Balmi Pool Dhekhi Parsiya Samma Sadak Nirman. Laljhadi Ga. Pa 03, Kanchanpur | Mahadev Samaiji(MD) Construction & Suppliers Belauri 09, Kanchanpur | Rs. 20,99,158.43 (Including VAT and PS) |
| UDBO/Kailali/Works/NCB/63/082/083 | Punarbas Municipality Ward 01 Ra Belauri Na. Pa Simana Chutyaune Sadak Kalopatre punarbas. Kanchanpur | Shreeyaj Nirman Sewa Pvt.Ltd Bedkot 08, Kanchanpur | Rs. 24,09,987.95 (Including VAT and PS) |
| UDBO/Kailali/Works/NCB/65/082/83 | Belauri Na. Pa 06, Dhumuli Chwok Dhekhi Gaura Mandir Hudai Rana Tol Samma Sadak Kalopatre Nirman Belauri Na.Pa 06, Dhumli, Kanchanpur Ra Belauri Na.Pa 06 Dhakka Chadar Dhekhi Radhakrishna Mandir Parsa Taal Hudai Premnagar Jodne Sadak Kalopatre Nirman Belauri 06, Dhumli, Kanchanpur | Mamtas Construction Service Beldandi 01, Kanchanpur | Rs. 24,02,485.00 (Including VAT and PS) |
| UDBO/Kailali/Works/NCB/66/082/83 | Laljhari Ga.Pa 2 Bhukanda Pakki Pool Dhekhi Kanjaa Jodne Sadak Kalopatre. Laljhadi Ga.Pa 02, Kanchanpur | Mahadev Samaiji (MD) Construction & Suppliers Belauri 09, Kanchanpur | Rs. 71,82,322.50 (Including VAT and PS) |
| UDBO/Kailali/Works/NCB/67/082/83 | Badayan Tole Dekhi Airport Jane Sadak Nali Sahit Kalopatre, Dhangadhi-11, Kailali | Peak Construction & Suppliers Pvt. Ltd., Nagarjun-01, Kathmandu | Rs .24,02,902.50 (Including VAT and PS) |
| UDBO/Kailali/Works/NCB/68/082/83 | Basauti Gaunko Ring Road Dekhi Ujjalisemar Gaunko Simalko Rukh Samma Bato Starunnati, Kailalri-02, Kailali | Dapthari Construction, Dhangadhi-05, Kailali | Rs. 16,97,622.50 (Including VAT and PS) |
| UDBO/Kailali/Works/NCB/69/082/83 | Bani Laljhadi-05 ko Simana Dekhi Purba Gadbijula, Dalit Basti, Ganesh Mandir Hudai Purba-Paschim Rajmarga Samma Kalopatre, Krishnapur 02, Kanchanpur | Bohora Construction, Dhangadhi-02, Kailali | Rs. 23,25,922.70 (Including VAT and PS) |
| UDBO/Kailali/Works/NCB/70/082/83 | Bohora Grill Udhyog Dekhi Krishi Sadak Hudai Nawayug Boarding School Samma Bato Kalopatre, Krishnapur 04, Kanchanpur | Shreeyaj Nirman Sewa, Bedkot-08, Kanchanpur | Rs. 22,66,802.00 (Including VAT and PS) |
| UDBO/Kailali/Works/NCB/71/082/83 | Kumgada Jane Bato Starunnati, Krishnapur-01, Kanchanpur | Chand Group & Suppliers Pvt. Ltd, Bheemdatta-06, Kanchanpur | Rs. 12,11,492.10 (Including VAT and PS) |
| UDBO/Kailali/Works/NCB/72/082/83 | Mukti Kamiya Bastima 5 no. Galli Dekhi Khallagoth Samma Kalopatre, Krishnapur-02, Kanchanpur | Bohora Construction, Dhangadhi-02, Kailali | Rs. 23,58,077.50 (Including VAT and PS) |
| UDBO/Kailali/Works/NCB/73/082/83 | Purba Paschim Rajmarga Dekhi Janak Chaudharyko Ghar Hudai Jane Bato Kalopatre, Krishnapur 05, Kanchanpur | Mahadev Samaiji (M.S.) Construction & Suppliers, Belauri-09, Kanchanpur. | Rs. 24,14,267.00 (Including VAT and PS) |
| UDBO/Kailali/Works/NCB/74/082/83 | Annapurna Bahudeshiya Sabhahallko Adhuro Bhawan Nirman Lamkichuha 02, Kailali | Raj Nirman Sewa Tikapur 09, Kailali | Rs. 21,26,263.30 (Including VAT and PS) |
| UDBO/Kailali/Works/NCB/75/082/83 | Construction of Bampur Pipal Rukha Dekhi Dakshin Krishi Sadak Samma Kalopatre Nirman Krishnapur 5. Kanchanpur | Shreeyaj Nirman Sewa Pvt.Ltd. Bedkot 08, Kanchanpur | Rs. 45,61,092.73 (Including VAT and PS) |
| UDBO/Kailali/Works/NCB/76/082/83 | Construction of Saraswati Ma.Bi. Ko Dakshinpatiko Sundarpur Tolko Lachhi Ranako Ghar Hudai Firta Ranako Sammako Ring Road Dhal Nikash Sahit Kalopatre Krishnapur 2, Kanchanpur | Bohara Construction Dhangadhi 02, Kailali | Rs. 38,70,720.36 (Including VAT and PS) |
| UDBO/Kailali/Works/NCB/77/082/083 | Construction Of PCC Road From Tilacaud Bhrama Tole Tara Singh Bist Home To Western Southern Road, Bhi. Na.Pa-8, Kanchanpur | Shree Ram Nirman Sewa Bheemdatt-18, Kanchanpur | Rs. 17,81,991.78 (Including VAT and PS) |
| UDBO/Kailali/Works/NCB/78/082/083 | Construction Of RCC Drain At Bhagwati Tole, Bhi.Na.Pa-6, Kanchanpur | N.K Construction Mahakali Municipality-08, Darchula | Rs. 39,03,951.56 |
| UDBO/Kailali/Works/NCB/79/082/083 | Construction Of RCC Drain At Shiv Jyoti Tole, Bhi. No. Pa-11, Kanchanpur | Shree Ishwor Construction Bheemdatt-18, Kanchanpur | Rs. 22,44,103.85 (Including VAT and PS) |
| UDBO/Kailali/Works/NCB/80/082/083 | Construction Of RCC Drain At Subhkamana Tole, Bhi.Na.Pa-18, Kanchanpur | Shree Ram Nirman Sewa Bheemdatt-18, Kanchanpur | Rs. 19,53,791.70 (Including VAT and PS) |
| UDBO/Kailali/Works/NCB/81/082/083 | Construction Of Black Topped Road Road From Bhagwati Tole Ram Prasad Rana's Home To Maniram Joshi Home. Bhi.Na.Pa-12, Kanchanpur | Khag Raj & Amit Construction Bheemdatt-15, Kanchanpur | Rs. 18,77,584.51 (Including VAT and PS) |
| UDBO/Kailali/Works/NCB/82/082/083 | Construction Of Black Topped Road From Prithivi Kuwar's Home To North Main Road, Bhi.Na.Pa-06,07, Kanchanpur | N.M Nirman Sewa, Bhimdutta-06, Kanchanpur | Rs. 45,47,203.61 (Including VAT and PS) |
© 2026 Suchanaa. All Rights Reserved.