Bagmati Province Government Ministry of Physical Infrastructure Development
Urban Development and Building Office Bhimsengola Marg, Kathmandu
Letter of intent to accept bid
| UDBO/KTM/WORKS/NCB/25-082/83 | Upgradation of the road from Deepak's house to Lungphant, Tarkeshwor-2, Kathmandu | Karlo Builders Pvt Ltd, Tokha-6, Kathmandu | Rs. 14,75,035.54 With VAT & PS |
| UDBO/KTM/WORKS/NCB/64-082/83 | Thapagaun Santaneshwor Mandir Agadi Park Nirman Tarkeshwor-7, Kathmandu | Gatisil Nirman Sewa | Rs. 15,18,849 With VAT & PS |
| UDBO/KTM/WORKS/NCB/65-082/83 | Hanumanko ghar agadi dekhi Sanglekhola jodne baato starunnati Tarkeshwo | Bhadaure Ganesh Nirman Sewa, Kathmandu-9 | Rs. 17,09,059.07 With VAT & PS |
| UDBO/KTM/WORKS/NCB/66-082/83 | Tokha Nagarpalika Woda no.6 Shital Basti Sangaiko Bindabasini Park Nirman Tathaa Sudhar, Kathmandu | Inclusive Infrastructure Pvt. Lt., Koteshwor -32, Kathman | Rs. 21,24,357.63 With VAT & PS |
| UDBO/KTM/WORKS/NCB/68-082/83 | Naag Mandir Muni Saarbajanik Jaggamaa Parkko Purbadhaar Bikash Tarkeshwor-7, Kathmandu | Dhanakrishna Nirman Sewa, Shankhamul-31 | Rs. 24,25,527.68 With VAT & PS |
| UDBO/KTM/WORKS/NCB/69-082/83 | Laxmitaar Bata AchhamiTol Jaane Baato Starunnati Tarkeshwor-7, Kathmandu | Tr Construction Company Pvt.Ltd., Kageshwori Manohar | Rs. 17,30,607.65 With VAT & PS |
| UDBO/KTM/WORKS/NCB/70-082/83 | Thapagaun Kathmandu Suryedaya Tol Sadak Nirman Tarkeshwor-7, | Tr Construction Company Pvt.Ltd., Kageshwori Manohar | Rs. 16,76,989 With VAT & PS |
| UDBO/KTM/WORKS/NCB/71-082/83 | Daffodil School bata bhitra Stupa Marg sadak staronnati, Gokarneshwor Na.Pa.1, Kathmandu | New Shankarapur Nirman & Suppliers Pvt.Ltd. Shankarapur-02, Kathmandu | Rs. 51,66,413.1 With VAT & PS |
| UDBO/KTM/WORKS/NCB/72-082/83 | Pando Bazar Height bata Gumba jane bato staronnati, Suryabinayak 6, Bhaktapur | Kyaneshwor Tilbari Construction, Kageshwori Manohara Municipality Ward No.09 Kathmandu -B.B.S. Construction And Suppliers Pvt. Ltd., Lalitpur Metro. Municipality Ward No.04, Lalitpur Joint Venture, | Rs. 13,92,375.26 With VAT & PS |
| UDBO/KTM/WORKS/NCB/83-082/83 | Kathmandu Manohar Tirtha Purbadhar Bikash Tokha-11, | Kailashpati Nirman Sewa and Suppliers Pvt. ltd., Panchakanya | Rs. 48,64,218.58 With VAT & PS |
| UDBO/KTM/WORKS/NCB/84-082/83 | Nepaltol bata Jagat Jaane Sadak Starunnati Tarkeshwor-1, Kathmandu | Fortified Builders Pvt. Ltd., Chabahil-7, Kathmandu | Rs. 17,19,653.53 With VAT & PS |
© 2026 Suchanaa. All Rights Reserved.