Government of Bagmati Province
Ministry of Physical Infrastructure Development
Urban Development and Building Office
Dhulikhel, Kavreplanchok
| UDBO/NCB/W/1S1E/01/2082/83 | Khadichaur Chimling Sadak Estaronnati Karya, Baliphi Ga Pa-7, Sindhupalchwok | Tudal Construction and Suppliers, Koteshowor-32, kathmandu | Rs. 6845372.79 (Including PS and VAT) |
| UDBO/NCB/W/1S1E/02/2082/83 | Rotebhir Poudel Tol Sunkhani Ghunde Sadak, Bahrbise Na Pa-8, Sindhupalchwok | Tudal Construction and Suppliers, Koteshowor-32, kathmandu | Rs. 6846414.13 (Including PS and VAT) |
| UDBO/NCB/W/1S1E/03/2082/83 | Gamnami Majalung Road, Bhi Na Pa - 8, Dolakha | Pokharel Builders, Bhimeshwor Municipality-6, Dolakha | Rs. 1646071.87 (Including PS and VAT) |
| UDBO/NCB/W/1S1E/04/2082/83 | Milghumti Mathani Barko Rukh Sadak, Bhi Na Pa - 5, Dolakha | Royal Makaibari Construction and Suppliers Pvt. Ltd., Bhimeshwor Municipality-7, Dolakha | Rs. 1517826.7 (Including PS and VAT) |
| UDBO/NCB/W/1S1E/05/2082/83 | Setidevi Marga Sadak Strounnati Banepa-4, Kavreplanchok | Maadan Builders Pvt. Ltd., Dhulikhel-4, Kavre | Rs. 2175717.17 (Including PS and VAT) |
| UDBO/NCB/W/1S1E/06/2082/83 | Dhunganabesi Hudai Paani Factory Krishi Sadak Strounnati Paanchkhal-6, Kavreplanchok | Rudra Construction, Roshi-2, Narayantar, Kavre | Rs. 2560870.72 (Including PS and VAT) |
| UDBO/NCB/W/1S1E/07/2082/83 | Gairigau Marga Bato Stounnati Banepa-10, Kavreplanchok | Thubwang Construction and Suppliers Pvt. Ltd., Dhulikhel-4, Kavre | Rs. 2302284.26 (Including PS and VAT) |
| UDBO/NCB/W/1S1E/08/2082/83 | Shila Marga Sadak Strounnati Banepa-4, Kavreplanchok | AJ Builders, Dhulikhel-5, Kavre | Rs. 1841088.46 (Including PS and VAT) |
| UDBO/NCB/W/1S1E/09/2082/83 | Nala Sadak Estrounnati, Banepa-3, Kavrepalanchok | Bihabar Construction and Suppliers Pvt. Ltd., Panauti-4, Kavre | Rs. 1526031.62 (Including PS and VAT) |
| UDBO/NCB/W/1S1E/10/2082/83 | Kakre Salme Pakha hudai Basuki Jodne Sadak Estrounnati, Banepa-3, Kavrepalanchok | Bihabar Construction and Suppliers Pvt. Ltd., Panauti-4, Kavre | Rs. 1936214.63 (Including PS and VAT) |
| UDBO/NCB/W/1S1E/11/2082/83 | Kalidaha Sirane Motorbato Estrounnati, Panchkhal -6, Kavrepalanchok | Rudra Construction Roshi-2, Narayantar, Kavre | Rs. 1711490.11 (Including PS and VAT) |
| UDBO/NCB/W/1S1E/12/2082/83 | Dandagau Kalchhe Tinpiple Sadak Panchkhal -6, Kavrepalanchok | Thubwang Construction and Suppliers Pvt. Ltd., Dhulikhel-4, Kavre | Rs. 2396873.27 (Including PS and VAT) |
© 2026 Suchanaa. All Rights Reserved.