Lumbini Provincial Government Ministry of Urban Development and Drinking Water
Urban Development and Building Office Rolpa
| UDBO/ROLPA/SQ/WORKS/06-2082/083 | Sahari Bikas Lungri-03, Rolpa Sela Bajher Pachkhai Samma | Yuba Yuga Nirman Sewa, Sirpa-01, Rolpa | Rs. 10,59,761.21 including VAT |
| UDBO/ROLPA/SQ/WORKS/11-2082/083 | Bachhigau Drain Construction, Putha Uttarganga-10 | Prism Construction and Engineering Consultancy Pvt. Ltd., Gongabu, Kathmandu | Rs. 15,23,894.05 including VAT |
| UDBO/ROLPA/SQ/WORKS/12-2082/083 | Mirul Fulbari to Purbirukum Urban Infrastructure Development, Pariwartan-01, Rolpa | Construction World Pvt. Ltd. Musikot, Khalanga | Rs. 8,57,908.65 including VAT |
| UDBO/ROLPA/SQ/WORKS/13-2082/083 | Upallosera dalit basti bikas, Putha Uttarganga-11, Rukumpurba | Prism Construction and Engineering Consultancy Pvt. Ltd., Gongabu, Kathmandu | Rs. 8,74,687.85 including VAT |
| UDBO/ROLPA/SQ/WORKS/14-2082/083 | Swasthya Byayamshala Tatha Abhyas Adhuro Bhawan Nirman, Sisne-06, Rukumpurba | L.S. Nirman Sewa Pvt. Ltd. Brekot-09, Jajarkot | Rs. 10,24,231.53 including VAT |
| UDBO/ROLPA/SQ/WORKS/15-2082/083 | Dhanmura Sattale Khola Bazarsamma Sahari Purbadhar Bikas, Rolpa Na.Pa.-Rolpa | Utsav Nirman Sewa, Kareti-03, Rolpa | Rs. 11,15,726.68 including VAT |
© 2026 Suchanaa. All Rights Reserved.