Gandaki Province Government
Ministry of Energy, Water Resources and Drinking Water
Water Resources and Irrigation Development Division, Kaski
| WRIDDOK/HRTW/NCB/06/2082-083 | Construction of Gabion Wall and Launching at Bijayepur khola Garkate dekhi Birta Samma. Madi RMC-05, Kaski | Shree Panch Deval Construction Services, Khandachakra No. PA-02, Calikot | Rs. 44,54,411.14 including VAT and PS |
| WRIDDOK/HRTW/NCB/07/2082-083 | Construction of Earthen Embankment, Gabion Toe Wall with Launching and slope revetment at Harpan khola, Pokhara-23,24 Kaski. | Indreni Engineering Pa. Ltd., Rupa Ga. Pa - 06, Kaski | Rs. 49,20,636.61 including VAT and PS |
| WRIDDOK/HISP/NCB/08/2082-083 | Maintenance of Headworks and Construction of RCC Lined Canal at Hemja Irrigation Project, Pokhara-25, Kaski | Shree Prasad Nirman Sewa & Supplier, Madi Ga.Pa-05, Kaski | Rs. 62,68,663.43 including VAT and PS |
| WRIDDOK/NKKNN/NCB/09/2082-083 | Construction of RCC Canal at Buduwaphant Kamalpokhari Khadkulo, Kaski | Shree Shanti Darshan Construction Service, Pokhara - 09, Kaski | Rs. 66,89,189.97 including VAT and PS |
| WRIDDOK/UDISP/NCB/10/2082-083 | Construction of RCC Canal and Related Structures at Upallo Dabake ISP, Rupa-03, Kaski | Shree Mahashakti Construction Service Butwal, Rupandehi | Rs. 30,35,618.97 including VAT and PS |
| WRIDDOK/KKISP/NCB/11/2082-083 | Construction of RCC lined Canal, Canal Protection Works and Canal Related Structures at Kotre kafaltar ISP, Rupa- 01, Kaski | Shree Chandra Kalika Construction & Engineering Pvt. Ltd., Tokha-08, Kathmandu | Rs. 5734785.39 including VAT and PS |
© 2026 Suchanaa. All Rights Reserved.