Sudurpaschim Province Government Ministry of Physical Infrastructure Development
Water Resources & Irrigation Development Division Office, Kanchanpur
| WRIDDOKAN/WORKS/NCB/RTW/01-2082/2083 | Construction of Toe Wall at different location of syali River. at shuklafata | Meera Nirman Sewa, Sunikot 01 Bajhang | Rs. 6825393.09 including VAT & PS |
| WRIDDOKAN/WORKS/NCB/RTW/02-2082/2083 | Construction of Toe Wall at different location of Sunbara River, at shuklafata | New Bamba Devi Nirman Sewa, Bhimdatta 16 Kanchanpur | Rs. 7060032.75 including VAT & PS |
| WRIDDOKAN/WORKS/NCB/RTW/03-2082/2083 | Construction of Toe Wall at different location of Chaudhar River, Bedkot | Archline Builders Pvt Ltd, Bhimdatta 04 Kanchanpur | Rs. 7465027.00 including VAT & PS |
| WRIDDOKAN/WORKS/NCB/RTW/04-2082/2083 | Construction of embankment-revetment at belauri-5 of Dodha River. | Mountain Thoughts Pvt Ltd, Mahalaxmi 05, Lalitpur | Rs. 7035204.40 including VAT & PS |
| WRIDDOKAN/WORKS/NCB/RTW/05-2082/2083 | Protection works at Different wards of Krishnapur Municipality. | Mountain Thoughts Pvt Ltd, Mahalaxmi 05, Lalitpur | Rs. 5583949.03 including VAT & PS |
| WRIDDOKAN/WORKS/NCB/RTW/06-2082/2083 | Protection works at Different wards of Bedkot Municipality. | Bedkot Nirman Sewa, Bedkot 03 Kanchanpur | Rs. 5986858.66 including VAT & PS |
| WRIDDOKAN/WORKS/NCB/RTW/07-2082/2083 | Protection works at Different wards of Suklafata Municipality. | Dogada Bhumiraj Jashling Builders, Bhimdatta 15 Kanchanpur | Rs. 1837041.80 including VAT & PS |
| WRIDDOKAN/WORKS/NCB/RTW/08-2082/2083 | Construction of Toe Wall at shuklafata -12 of Banara River. | Meera Nirman Sewa, Sunikot 01 Bajhang | Rs. 3450056.82 including VAT & PS |
| WRIDDOKAN/WORKS/NCB/RTW/09-2082/2083 | Construction of Toe Wall at Krishnpur-2 of Band River. | Rawal Nirman Sewa, Lamkichuwa 01 Kailali | Rs. 1780112.24 including VAT & PS |
| WRIDDOKAN/WORKS/NCB/RTW/10-2082/2083 | Protection Work at Subedi khalla and Deurali Nala. Belauri -4 & Punarbas-11 | BK Construction, Mrama 06 Darchula | Rs. 2946651.80 including VAT & PS |
| WRIDDOKAN/WORKS/NCB/RTW/11-2082/2083 | Protection Works at Santoshi Tol.at Bhimdutta-7 | Aarohi Construction, Bhimdatta 02 Kanchanpur | Rs. 1856746.06 including VAT & PS |
| WRIDDOKAN/WORKS/NCB/RTW/12-2082/2083 | Protection Work at Mayapuri Chhettra. Dodhara-chadani-2 | Chadani Nirman Sewa, Bhimdatta 18 Kanchanpur | Rs. 1420284.00 including VAT & PS |
| WRIDDOKAN/WORKS/NCB/RTW/13-2082/2083 | Construction of Toe Wall at different location of Kankatti - Kangla River at Bedkot, Bhimdutt Municipality | Prasanga Nirman Sewa, Krishnapur 05 Kanchanpur | Rs. 1492722.60 including VAT & PS |
| WRIDDOKAN/WORKS/NCB/RTW/14-2082/2083 | Protection works at Different wards ofBhimdatta Municipality. | LB Construction, Bhimdatta 18 Kanchanpur | Rs. 4953556.35 including VAT & PS |
| WRIDDOKAN/WORKS/NCB/RTW/15-2082/2083 | Protection works at Different wards of Bhimdatta Municipality. | LB Construction, Bhimdatta 18 Kanchanpur | Rs. 2802549.24 including VAT & PS |
| WRIDDOKAN/WORKS/NCB/RTW/16-2082/2083 | Protection works at Different wards of Laljhadi Municipality. | Ishwor Nirman Sewa, Bedkot 07 Kanchanpur | Rs. 2495352.30 including VAT & PS |
© 2026 Suchanaa. All Rights Reserved.