Gandaki State Govt
Ministry of Energy, Water Resources and Drinking Water
Water Supply and Sanitation Division Office
| 01/2082/83/Works/Baram/eBid | Baramgaoun Water Supply Project | Essentially ineffective | |
| 02/2082/83/Works/Chhapa/eBid | Chhapakhola Water Supply Project | Essentially ineffective | |
| 03/2082/83/Works/Darbung/eBid | Darbung Phant Water Supply Project | Siranchowk Construction and Suppliers Pvt. Ltd, Gorkha | 9,90,602.52 |
| 04/2082/83/Works/Kalleri/eBid | Kalleri Water Supply Project | Pashchimkali Construction Pvt. Ltd., Gorkha | 12,05,210.54 |
| 05/2082/83/Works/Malkiri/eBid | Malkiri Water Supply Project | Essentially ineffective | |
| 06/2082/83/Works/Yarsha/eBid | Yarsha Drain Project | Essentially ineffective |
© 2026 Suchanaa. All Rights Reserved.