Government of Madhesh Province Ministry of Energy, Irrigation and Water Supply
Water Supply and Sanitation Division Office
Jaleshwor, Mahottari
| WSSDO/Mahottari/Works/SQ/14/082/83 | Drilling & Installation of 4" PVC Deep Tubewell-at Mithila Bihari Na. Pa-04, Dhanusha | Renu Construction, Kalikamai-2, Bhedihari, Parsa | Rs. 706860.8 with VAT and PS |
| WSSDO/Mahottari/Works/SQ/16/082/83 | Drilling & installation of 4" PVC Deep Tubewell (2No.) and its accessories at Dhanushadham Pa-1 (Banchauri Na.Pa-5 (Parwata Bazar), Bazar), Mahottari | Renu Construction, Kalikamai-2, Bhedihari, Parsa | Rs. 916822.37 with VAT and PS |
| WSSDO/Mahottari/Works/SQ/17/082/83 | Drilling & installation of 4" PVC Deep Tubewell (2No.) and its accessories at Bateshwar Ga.Pa-2 & 3 | Renu Construction, Kalikamai-2, Bhedihari, Parsa | Rs. 939648.37 with VAT and PS |
| WSSDO/Mahottari/Works/SQ/18/082/83 | Drilling & installation of 4" PVC Deep Tubewell (2No.) and its accessories at Laxminiya Ga.Pa-1 & 6 | Renu Construction, Kalikamai-2, Bhedihari, Parsa | Rs. 899194.37 with VAT and PS |
| WSSDO/Mahottari/Works/NCB/19/082/83 | Drilling & installation of 4" PVC Deep Tubewell (3No.)-one each at Mithila Na. Pa-04,05 & 08 | Renu Construction, Kalikamai-2, Bhedihari, Parsa | Rs. 1639059.74 with VAT and PS |
| WSSDO/Mahottari/Works/NCB/20/082/83 | Drilling & installation of 4" PVC Deep Tubewell (3 No.)- at Ganeshman Municipality-01 | Renu Construction, Kalikamai-2, Bhedihari, Parsa | Rs. 1774657.82 with VAT and PS |
| WSSDO/Mahottari/Works/NCB/22/082/83 | Drilling & installation of 4" PVC Deep Tubewell-1(one) each at Janakpur 7,8,9,13,19 | S.R.S.K. Construction and Solution pvt. Ltd, Kanepokhari-3.Morang | Rs. 2567711.93 with VAT and PS |
| WSSDO/Mahottari/Works/NCB/23/082/83 | Drilling & installation of 4" PVC Deep Tubewell-1(one) each at Manra Siswa 2 Katti, Manra Siswa 8 and Ramgopalpur 7 | Radhe Krishna Nirman Sewa, Parsa 04, Sarlahi | Rs. 1739029.71 with VAT and PS |
| WSSDO/Mahottari/Works/SQ/24/082/83 | Drilling & installation of 4" PVC Deep Tubewell-1(one) each at Dhanauji-4 and Mukhiyapati Musarniya | Renu Construction, Kalikamai-2, Bhedihari, Parsa | Rs. 812997.97 with VAT and PS |
| WSSDO/Mahottari/Goods/NCB/25/082/83 | Supply, Erection, Installation, Testing and Commissioning of Solar Light at Manra Siswa Na. Pa-2,4,7 and Ram Gopalpur-5,7 Mahottari | Om Power Engineering, Bhaktapur | Rs. 2458649.65 with VAT and PS |
| WSSDO/Mahottari/Works/SQ/26/082/83 | Drilling & installation of 4" PVC Deep Boring at Geurkadham, Loharpatti | Renu Construction, Kalikamai-2, Bhedihari, Parsa | Rs. 813773.71 with VAT and PS |
© 2026 Suchanaa. All Rights Reserved.