Don't have an account?
Already have an account?
Karnali Provincial Government Ministry of Water Resources and Energy Development
Drinking Water, Irrigation and Energy Development Directorate Drinking
Water Supply, Irrigation and Energy Development Office, Humla
Simkot, Humla
| WIEDO/HUMLA/KDBSIP/083-082/4 | Khola Dhunga Dekhi Baidhunga Samma Irrigation Project Sarkegad 1- Humla | Shree Kontiki Builders Pvt. Ltd., Sarkegad- 4, Humla. | Rs. 11,69,440.00 excluding VAT and PS |
| WIEDO/HUMLA/TIP/05/082-083 | Thelichauka Irrigation Project Sarkegad -4 Humla | Shree Kailash Bhuwani Suppliers and Nirman Sewa, kharpunath01-,humla. | Rs. 11,29,615.30 excluding VAT and PS |
| WIEDO/HUMLA/DUIP/083-082/6 | Desikhola Dekhi Udajiula Samma Irrigation Project Chankheli 6- Humla | Shree S.K. Nirman Sewa, Simikot-2, Humla. | Rs. 13,81,750.80 excluding VAT and PS |
| WIEDO/HUMLA/PJIP/083-082/7 | Paima Jiula Irrigation Project Tajakot 4- Humla | Shree R.C Nirman Sewa, Simkot- 6, Humla. | Rs. 14,06,515.80 excluding VAT and PS |
| WIEDO/HUMLA/GWSP/083-082/9 | Gallabada Water Project Tajakot 4- Humla | Shree Maya contraction, kharpunatha- 4, humla. | Rs. 15,45,770.10 excluding VAT and PS |
| WIEDO/HUMLA/ADP/083-082/10 | Aula Barai Dalnikas Yojana Humla | Shree J.N.G.P. Nirman Sewa, Simikot-4, Humla. | Rs. 23,44,943.20 excluding VAT and PS |
| WIEDO/HUMLA/TIPC/083-082/11 | Takdi Irrigation Project Chankheli 2- Humla | Shree D.P. nirman sewa, Simikot-6 Humla. | Rs. 14,40,890.80 excluding VAT and PS |
| WIEDO/HUMLA/OBM/083-082/12 | Karyalaya Bhawan tatha Aawas Sudhar Marmat Karyakram | Shree S.K. Nirman Sewa, Simikot-2, Humla. | Rs. 20,74,264.40 excluding VAT and PS |
© 2026 Suchanaa. All Rights Reserved.