Sudurpaschim Province
Ministry of Physical Infrastructure Development
Urban Development and Building office
Dhangadhi, Kailali
| UDBO/kailali/work/SQ/59/082/083 | Prakritinagar Tol Dekhi Uttar Gurudwara Marg Jodney Sadak R C C,Dhangadhi 03, Kailali |
| UDBO/kailali/work/SQ/60/082/083 | Bir Bahadur Chaudhariko Ghar Dekhi Uttar Bikash Chaudhariko Ghar Samma Kalopatrey Dhangadhi 05, Kailali |
| UDBO/kailali/work/SQ/61/082/083 | Shivnagar Paani Tyanki Janey Mainroad Sadak Bata Bhitra Tira Paschim Ward 05 Tarf Kabirajko Ghardekhi Paschim Jagat Jetharako Ghar Hudai Uttar Tarf Makar Bogati, Nabin Singhko Ghar Samma sadak Kalopatre Ward 01 Dhangadhi 01, Kailali |
| UDBO/kailali/work/SQ/62/082/083 | Sajhadairy Dekhi Paschim Kedar Tole Chok Hudai Achham Sewa Samiti Samma Sadak Kalopatrey. |
| UDBO/kailali/work/SQ/63/082/083 | Kalika Mandhir Janey Sadak Uttartarf Chandra Kadarko Ghar Samma Sadak Nali Nirman Aayojana Ward 02, Dhangadhi, Kailali |
| UDBO/kailali/works/SQ/64/082/083 | Yadav Prasad Joshiko Ghar Dekhi Nirmala Khadkako Ghar Samma Dohoro Nali Nirman Aayojana Ward 02, Dhangadhi, Kailali |
| UDBO/kailali/work/SQ/65/082/083 | Gurudwara Highway Adhuro Nali Sahit Kalopatre Sadak Ward 03, Dhangadhi, Kailali |
| UDBO/kailali/work/SQ/66/082/083 | Jayanarayanko Ghar Dekhi Lokesh Bhattako Ghar Samma Ward 05 Hasanpur, Dhangadhi |
| UDBO/kailali/work/SQ/67/082/083 | Prem Khatriko Ghar Dekhi 6 lane Sammako Sadak Aayojan Ward 02, Dhangadhi, Kailali |
| UDBO/kailali/work/SQ/68/082/083 | Gopal Marg Sadak Kalopatre Tatha Pakki Nali Nirman Dhangadhi 03, Kailali |
| UDBO/kailali/work/SQ/69/082/083 | Construction of Boundary Fencing (wall) for Saraswati Electricity Authority Building. Godawari-07, Kailali |
| UDBO/kailali/work/SQ/70/082/083 | Construction of Drain behind T.C.N factory. Godawari-05, Kailali |
| UDBO/kailali/works/SQ/71/082/083 | Construction of Black topped Road from Bhagarti Joshi's House to Tek Shah's House, Godawari Municipality-01, Kailali |
| UDBO/kailali/work/SQ/72/082/083 | Construction of fencing (Boundary wall) of Bijayanagar Tripura Dham. Gauriganga Municipality-06, Kailali |
| UDBO/kailali/works/SQ/73/082/083 | Construction of Black topped Road Connecting Basanta tole from Janpriya Secondary School to Gulniya. Gauriganga Municipality-08, Kailali |
| UDBO/kailali/work/SQ/74/082/083 | Construction of Black topped Road from four number ward office to Supari Aam through Kalika Tole. Gauriganga Muncipality-04, Kailali |
| UDBO/kailali/work/SQ/75/082/083 | Construction of Black topped Road at Shivpur Bich Tole. Gauriganga Municipality-04, Kailali |
| UDBO/kailali/work/SQ/76/082/083 | Janaki 01 Durgauli Anand Tol Dhekhi Purba Tikapur Lamki Sadak Jodne Batoma Pani Pitch Kailali |
| UDBO/kailali/work/SQ/77/082/083 | Janaki 7 Motinagar School Dhekhi Golauri Jane Bato Pani Pitch |
| UDBO/kailali/work/SQ/78/082/083 | Bhajani 06 Khodauprma Adhuro Dhal Nikash Kailali, Bhajani 06, Kailali |
| UDBO/kailali/work/SQ/79/082/083 | Bhajani 08 Sughaniya Ko Ghar Dhekhi Dipak Ko Ghar Samma Pani Pitch Kailali, Bhajani 08, Kailali |
| UDBO/kailali/work/SQ/80/082/083 | Bhajni 08 Uttar Jharanhiya Kontihan Ghar Dekhi Ward no 06 Jodne Thapapur Samma Pani Pitch Kailali, Bhajani-08, Kailali. |
| UDBO/kailali/work/SQ/81/082/083 | Joshipur 01 Badhariya Pipal Chautra Dhekhi Lakadmandi Samma Pani Pitch. Joshipur 01, Kailali |
| UDBO/kailali/work/SQ/82/082/083 | Joshipur 06 Pakriya Dekhi Sungarkhal Jodne Batoma Pani Pitch. Joshipur 06, Kailali |
| UDBO/kailali/work/SQ/83/082/083 | Joshipur 7 Lohagad Gaunko Bich Prithvi Tole Sadak Pani Pitch Kailali, Joshipur-07, Kailali. |
© 2026 Suchanaa. All Rights Reserved.