Government
GOLANJOR RURAL MUNICIPALITY,OFFICE OF RURAL MUNICIPAL EXECUTIVE
| GRM/SIN/REVENUE/GOODS/04/082/083 | Collection of Internal Revenue (Extraction/Collection and Sales of River Natural Resources Sand, Gravel and Boulder from Andheri River) |
| GRM/SIN/REVENUE/GOODS/05/082/083 | Collection of Internal Revenue (Extraction/Collection and Sales of River Natural Resources Sand, Gravel and Boulder from Tehau River) |
| GRM/SIN/REVENUE/GOODS/06/082/083 | Collection of Internal Revenue (Extraction/Collection and Sales of River Natural Resources Sand, Gravel and Boulder from Bandijor River) |
| GRM/SIN/REVENUE/GOODS/07/082/083 | Collection of Internal Revenue (Extraction/Collection and Sales of River Natural Resources Sand, Gravel and Boulder from Waksu River) |
| GRM/SIN/REVENUE/GOODS/08/082/083 | Collection of Internal Revenue (Extraction/Collection and Sales of River Natural Resources Sand, Gravel and Boulder from Bitijor River) |
| GRM/SIN/REVENUE/GOODS/09/082/083 | Collection of Internal Revenue (Extraction/Collection and Sales of River Natural Resources Sand, Gravel and Boulder from Sunkoshi River) |
© 2026 Suchanaa. All Rights Reserved.