Government of Madhesh Province
Ministry of Physical Infrastructure Development
Infrastructure Development Directorate
Infrastructure Development Office, Siraha
| IDOSIR-W-NCB-Road-66-082-083 | Construction of road slope and drain from Choudhary Mahato's house east of Goripur village, Bishnupur Ga.P. 1, Siraha |
| IDOSIR-W-NCB-Road-67-082-083 | Siraha Nawarajpur Ga Pa 1 Road slope and leveling from Shiva Temple to Ram Janaki Temple |
| IDOSIR-W-NCB-Road-68-082-083 | Siraha, Siraha N.P. Fence No. 4 Road drain RCC slope work from Faizul's house to Riyaz's house |
| IDOSIR-W-NCB-Road-69-082-083 | Siraha, Siraha N.P. Ward no. 22 Road Slope RCC Work from Suva Pool to East Shanti Devi House |
| IDOSIR-W-NCB-Road-70-082-083 | Siraha, Siraha N.P. Ward No. 4 Road slope work RCC on the road from Mohammad Muslim house to Ward No. 3 |
| IDOSIR-W-NCB-Road-71-082-083 | Road leveling work from canal to tower, Janha Municipality-7, Siraha |
| IDOSIR-W-NCB-BUI-72-082-083 | Incomplete construction of Sukeshwari Neelam Teli Social Service House building located in Siraha Lahan Municipality 4 |
| IDOSIR-W-NCB-BUI-73-082-083 | Siraha Lahan N.P. Ward No. 9 Construction of the Lahan Goth building |
| IDOSIR-W-NCB-BUI-74-082-083 | Construction work of community building in Ward No. 17, Haripur village, Siraha Lahan N.P. |
| IDOSIR-W-NCB-Road-75-082-083 | Laxmipurpatari - 1 Road from Mahadev Temple to Navin's house to Purushottam's house, Siraha |
| IDOSIR-W-NCB-Road-76-082-083 | Road slope in Siraha Golbazar N.P. 19, former 2 |
| IDOSIR-W-NCB-Road-77-082-083 | Sirha Mirchouya district no. 12. Various road gravels and road slopes |
| IDOSIR-W-NCB-Road-78-082-083 | Siraha Michauya N.P. Ward No. 7 Patanjali Road 3 to West Matiharwa Road Gravel and slope |
| IDOSIR-W-NCB-BUI-79-082-083 | Dharamshala Construction Bhagwanpur 4 Thadhi Sirha |
© 2026 Suchanaa. All Rights Reserved.