Government of Nepal
Ministry of Energy, Water Resources and Irrigation
Department of Water Resources and Irrigation
Kamala Irrigation Management Office
Portaha, Dhanusha
| KIMO/NCB-01-082/083 | Maintenance of Canal, Canal Bank, Culvert, outlet & RCC Canal Lining Works at different Chainage of Western Main Canal |
| KIMO/NCB-02-082/083 | Maintenance of Canal, Core wall, Canal Bank, RCC Lining & Foot Bridge Construction Works at different Chainage of Khajuri BC |
| KIMO/NCB-03-082/083 | Maintenance of Canal, Core wall, Canal Bank, RCC Lining & Foot Bridge Construction Works at different chainage of Mahinathpur BC |
| KIMO/NCB-04-082/083 | Maintenance of Canal, Canal Bank & RCC Canal Lining Works at different Chainage of Parbaha BC |
| KIMO/NCB-05-082/083 | Maintenance of Canal, Canal Bank & RCC Canal Lining Works at different Chainage of Raghunathpur BC |
| KIMO/NCB-06-082/083 | Patch Repair and Maintenance of Service Road between Mahindra Highway to Charnath River in WMC |
| KIMO/NCB-07-082/083 | Construction of RCC Canal Lining and Box Culvert works at Eastern Canal and Western Canal of Hardinath IS |
| KIMO/NCB-08-082/083 | Construction of VRB, Outlet, Slope Lining, Canal Maintenance and bank strengthening works at different chainge of Sikraun BC, Majhau BC, Bhokraha BC and EMC |
| KIMO/NCB-09-082/083 | Construction of RCC Canal Lining, Slab Extension, Box Culvert and Bank Maintenance Works At Different Locations of Sukthor BC, Kalyanpur Minor and Kalyanpur BC |
| KIMO/NCB-10/082/083 | RCC canal lining, VRB with outlet Construction and Bank Maintenance Works At Different location of Siraha BC and EMC. |
| KIMO/NCB-11-082/083 | Construction of Box Culvert, Fall Maintanance Works at Aurahi BC, Lagdigoth BC and Service Road Maintenance at EMC |
© 2026 Suchanaa. All Rights Reserved.