Government of Nepal
Ministry of Energy, Water Resources and Irrigation
Department of Water Resources and Irrigation
Koshi Pump Chandra Canal Irrigation Management Office
Rajbiraj, Saptari
| KPCCIMO/DCS/LGIRMTP/NCB-10/2082-083 | Construction of RCC Canal Lining and Canal Maintenance Works in Distribution Canal System DL (Straight) Branch Canals |
| KPCCIMO/DCS/LGIRMTP/NCB-11/2082-083 | Construction of VRB, Canal Lining and Canal Maintenance Works in Distribution Canal System DL (Straight) and DL (Left) Branch Canals |
| KPCCIMO/PCS/LGIRMTP/NCB-12/2082-083 | Canal Lining and Maintenance Works in Pump Canal System near D-4 at Required Chainage, D-0, Biharpur and Rajbiraj Sub-Minor |
| KPCCIMO/PCS/LGIRMTP/NCB-13/2082-083 | Construction of VRB, Drop and Canal Lining Works in Pump Canal System D-0 and D-3 Branch Canals |
| KPCCIMO/CCS/LGIRMTP/NCB-14/2082-083 | RCC Canal Lining and VRB Construction in Chandra Canal System, Goithi Branch |
| KPCCIMO/LGIRMTP/NCB-15/2082-083 | Supply, Fabrication and Installation of Steel Gates in Chandra Canal and Pump Canal System |
| KPCCIMO/PHA/AMIS/NCB-05/2082-083 | Supply, Repair and Maintenance of HT Pump no.1 of 280kW (2.75 cumecs, 3.3kV) at Pump House A |
| KPCCIMO/PHB/AMIS/NCB-06/2082-083 | Supply, Repair and Maintenance of Pump No. 2, 3 and HT Motor No.1 (375KW, 2.75 cumecs, 3.3kV) at Pump House B |
| KPCCIMO/PHA/AMIS/NCB-07/2082-83 | Supply, Delivery, Testing and Commissioning of 2000 kVA (33/3.3kV) Transformer at Pump House A |
| KPCCIMO/CCS/AMIS/NCB-08/2082-083 | Construction of VRB, Outlets, Canal Lining, & Structure Maintenance Works in Chandra Main Canal and Diman Branch Canal |
| KPCCIMO/DTW/AMIS/NCB-09/2082-83 | Construct of Deep Tube well and Pump Test Works in Command Area of Koshi Pump Irrigation System |
| KPCCIMO/DTW/AMIS/NCB-10/2082-83 | Construct of Deep Tube well and Pump Test Works in Command Area of Koshi Pump Irrigation System |
© 2026 Suchanaa. All Rights Reserved.