Government of Nepal
Ministry of Energy, Water Resources and Irrigation
Department of Water Resources and Irrigation
Koshi Pump Chandra Canal Irrigation Management Office
Rajbiraj, Saptari
| KPCCIMO/CCS/LGIRMTP/NCB-01/2082-083 | RCC Canal Lining and Outlets Construction Works in Chan-dra Canal System, Barmajhiya Branch |
| KPCCIMO/DCS/LGIRMTP/NCB-02/2082-83 | Canal Maintenance and Construction of Lining Works at M4L, M7L Branch Canal |
| KPCCIMO/DCS/LGIRMTP/NCB-03/2082-83 | Canal Maintenance, Construction of Canal Lining and Gabion with boulder filling Works at M2L and M3L |
| KPCCIMO/PCS/LGIRMTP/NCB-04/2082-083 | Canal Lining Works in Pump Canal System and Augmentation Work at Khadak River |
| KPCCIMO/PHB/LGIRMTP/NCB-05/2082-083 | Maintenance of Pump House B in Pump Canal System |
| KPCCIMO/PCS/LGIRMTP/NCB-06/2082-083 | Construction of VRB, Outlet, Inlet, Canal Lining and Mainte-nance Works in Pump Canal System at Fulkahi, D-0, D-2, D-3 and D-5 |
| KPCCIMO/PCS/LGIRMTP/NCB-07/2082-083 | Service Road Maintenance Work in Pump Canal System at U/S and D/S of Pachi Shyphon |
| KPCCIMO/PCS/LGIRMTP/NCB-08/2082-083 | Canal Lining, Maintenance of Canal Bank & Construction of Aqueduct at D-0 branch of Pump Canal System |
| KPCCIMO/PHB/LGIRMTP/NCB-09/2082-083 | Repair and Maintenance of HT Pump no. 5 (205 KW/1.5 Cu-mecs, 3.3KV), 375 KW 3.3KV motor & electrical items. |
| КРССІМО/CCS/AMIS/NCB-01/2082-083 | RCC Canal Lining and VRB Construction Works at Chandra Canal System, New Hanumannagar Branch |
| КРССІМО/CCS/AMIS/NCB-02/2082-083 | Aqueduct and VRB Maintenance Works at Chandra Main Canal Tail Portion and Sonara Branch |
| KPCCIMO/DCS/AMIS/NCB-03/2082-83 | Canal Maintenance and Construction of Lining Works at M6L, M7L and M8L Branch Canal |
| KPCCIMO/PHA/AMIS/NCB-04/2082-83 | Repair and Maintenance of HT Pump no. 2 (280 KW/2.75 Cumecs, 3.3KV) & electrical items |
© 2026 Suchanaa. All Rights Reserved.