Don't have an account?
Already have an account?
| LIDPO/BTL/NCB/BRI/082-83/08 | Construction of Kakrahawa Khola Prestressed Motorable Bridge (4 x 30m) Connecting Manikapur to Gadhawa, Gadhawa Rural Municipality- 06, Dang |
| LIDPO/BTL/NCB/BRI/082-83/09 | Construction of Bardagoriya Panvara Prestressed Box Girder Bridge (1x50m) Connecting Ward no. 11 and 13, Sunwal, Nawalparasi (Ba. Su. Pa) |
| LIDPO/BTL/NCB/BRI/082-83/10 | Construction of Satmure PSC Motorable Bridge Connecting Palpa and Gulmi, Rainadevi Chhahara RM, Palpa |
| LIDPO/BTL/NCB/BRI/082-83/11 | Construction of Multi-Cell Box Culvert Over Bhaluhi Khola connecting Ramgram Municipality Ward No.7 and 17, Nawalparasi (Ba.Su.Pa) |
| LIDPO/BTL/NCB/DB/BRI/082-83/07 | Design and Build of Aurahi Khola Motorable Bridge at Thakurbaba Municipality, Bardiya |
| LIDPO/BTL/NCB/TB/082-83/12 | Fabrication, Supply, Transportation,Construction and Erection of Chunaha to Chhapargaudi Suspension Trail Bridge, Banke Over Rapti River, Span-364.5 |
© 2026 Suchanaa. All Rights Reserved.