| MBHPD/082/83-01 | Construction of Chature Khola Bridge (1*25)m along Baddichaur Gutu Karnali section of Madan Bhandari Highway, Surkhet |
| MBHPD/082/83-02 | Construction of Lemu Khola Bridge (2*25)m along Baddichaur Gutu Karnali section of Madan Bhandari Highway, Surkhet |
| MBHPD/082/83-03 | Construction of Simalkhet Khola Bridge (1*25m) along Baddichaur Gutu Karnali section of Madan Bhandari Highway, Surkhet |
| MBHPD/082/83-04 | Construction of Baraiche Khola Bridge (1*20m) along Baddichaur Gutu Karnali section of Madan Bhandari Highway, Surkhet |
| MBHPD/082/83-05 | Construction of Syaulighat Khola Bridge (1*25m) along Baddichaur Gutu Karnali section of Madan Bhandari Highway, Surkhet |
| MBHPD/082/83-06 | Construction of Salam Dube Khola Bridge (1*25m) along Baddichaur Gutu Karnali section of Madan Bhandari Highway, Surkhet |
| MBHPD/082/83-07 | Upgrading/Improvement of Gokhunga-Bagdula Section (17.465Km) of Madan Bhandari Highway (NH09) to Blacktopped Standard. |
| MBHPD/082/83-08 | Upgrading/Improvement of Bheduwa- Tamghas Section (12.94 Km) of Madan Bhandari Highway (NH09) to Blacktopped Standard. |
| MBHPD/082/83-09 | Upgrading/Improvement of Baddichaur- Gutu- Karnali Road (Lagam-Dhamisen Section, 16.52Km) of Madan Bhandari Highway (NH09) to Blacktopped Standard. |
© 2026 Suchanaa. All Rights Reserved.