| TNN-03 | Road and Traffic Safety Works at Ratna Rajmarga (Harre Bangesimal Road NH58) (Chainage 68+700 km to 112+500 ).; RDSKT/33701136-4/083/84-7 |
| TNN-03-08 | Shoulder Paving, Side drain and X-Drainage work at Ratna Rajmarga, Harre Bangesimal Road NH58 (Chainage 68+700 km to 112+500 ); RDSKT/33701017-4/083/84-8 |
| TNN-03-09 | Roadway Upgradation (Structure and Drainage) works along Surkhet - Tallo dungeshwor - Satkhamba - Dullu - Pipalkot - Khulalu - Manma - Nagma - Jumla Sadak (Tallo Dungeswor-Dullu Section,Ch 0+000 to 1+800), Dailekh District |
| TNN-03-10 | Roadway Upgradation (Structure and Pavement) works along Mid-Hill Highway(Paduka Khola Pul- Sain Gaun) Ch 69+500 to 119+000, Dailekh ,RDSKT/33701138-4/083/84-10 |
| TNN-03-11 | Traffic Safety Related Works along Surkhet-Dailekh Road(NH60) & Tallo Dungeshwor- Siyakot Section(NH59), RDSKT/33701136-4/083/84-11 |
| TNN-03-2083/84-12 | Slope Stability and Landslide treatment works Darbare Bhir & Bot khol Bhir Along Surkhet- Jumla (Karnali Highway) Under Budged head 33701189-04 at Dailekh; RDSKT/33701189-4/083/84-12 |
| TNN3/083/84-13 | Traffic Safety works along Surkhet Jumla Road ( Chainage 0+000 km to 132+000).; RDSKT/33701136-4/083/84-13 |
| TNN3/083/84-14 | Traffic Safety works at Chhinchu Jajarkot Road ( Chainage 0+000 Km to 4+500Km and 25+000 km to 69+500). |
© 2026 Suchanaa. All Rights Reserved.