Government of Lumbini Province
Ministry of Physical Infrastructure Development
Transport Infrastructure Directorate
Road Infrastructure Development Office, Kapilvastu
| RIDOKAP/10134/NCB/082-83/14 | Bagdi Sohasa Aanrath Uchdihawa Sadak |
| RIDOKAP/10134/NCB/082-83/15 | Bankati Verleya Birpur Milanchoak Chhapiya Bhusadi Jane Sadak Kalopatre Banganga -10. |
| RIDOKAP/10144/NCB/082-83/16 | Bargadwa Bhavpur Titirkha sadak |
| RIDOKAP/10134/NCB/082-83/17 | Bargadwa Gaun Dekhi Purnahawa Gau Ward Samma Pakki Nali Sahit Sadak Kaloptre Kapilvastu Na.pa. ra Yasodhara Ga.Pa |
| RIDOKAP/10134/NCB/082-83/18 | Bimiha Chowk Dekhi Madhunagara Mahadev Madargadth Sohasa samma Kalopatre, Kapilvastu |
| RIDOKAP/10134/NCB/082-83/19 | Bimiha Main Sadak Dekhi Pakadi samsan Ghat Jane Bato Nirman Shuddhodhan Ga.pa.-06, Kapilvastu |
| RIDOKAP/10134/NCB/082-83/20 | Bitlari Sadak Bhushal Chok Paschim Tarpha Basantiko Ghar Hudai 3 No. Tola Jhabindra Choak Samma Culvert Tatha RCC sadak Nirman Banganga-08, Kapilvastu |
| RIDOKAP/10134/NCB/082-83/21 | Pachhera Barohiya Mungahari Manpur Mahadev Sadak |
| RIDOKAP/10134/NCB/082-83/22 | Pachara Uchadihawa Patariya Chhapiya Naugaiya Rupendehi (Dauri sadak) |
| RIDOKAP/10134/NCB/082-83/23 | Shivaraj 3 ko Hansabahini Tol ra Shanti Tolmaa Sad new Starunnati, Kapilvastu |
| RIDOKAP/10134/NCB/082-83/24 | Bankatta-Umari Sadak Starunnati Shivaraj Na.Pa. 11 |
| RIDOKAP/10134/NCB/082-83/25 | Khairi Dharma Kaata Paschim Sadakharuko Starunnati Shivaraj-05, Kapilvastu |
| RIDOKAP/10134/NCB/082-83/26 | Umari Belauti Karhiya Sadak Kalopatre Shivaraj-01, Kapilvastu |
© 2026 Suchanaa. All Rights Reserved.