Lumbini Province Government
Ministry of Forest and Environment
Forest Directorate
Soil and Watershed Management office
Tansen Palpa
| SCWMO/PAL/W/NCB/01/2082-083 | Inguria Nadi ma Tatabandhan Nirman Sainamaina & Gaidahawa Rupandehi |
| SCWMO/PAL/W/NCB/02/2082-083 | Jyaagdi Paryawaran Samrakshan Park Nirman Rampur 6, Hariyali park Nirman Bangshagopal Mandir Parishar Tansen 07 Prabhas Palpa |
| SCWMO/PAL/W/NCB/03/2082-083 | Ramghat Pahiro Samrakshan Rampur 5, Adhari Pahiro Niyantran Tansen 9 Palpa |
| SCWMO/PAL/W/NCB/04/2082-083 | Botanical Park Nirman Rupandehi, Tilottama Samudayik Park Nirman Tatha Byabasthapan Tilottama 6 Rupandehi |
| SCWMO/PAL/W/NCB/05/2082-083 | Lumbini Ma. Vi Pachhadi Pahiro Niyantran Tansen 12 Palpa |
| SCWMO/PAL/W/NCB/06/2082-083 | Ridi Khola Niyantran Tatha Tatabandhan Tansen 14 Palpa |
| SCWMO/PAL/W/NCB/07/2082-083 | Rudrabeni Badigad Tatabandhan Satyawati 01 Gulmi, Bardhaghat Khanepani Tatha Jaladhar Samrakshan Bardhaghat Nawalaparasi |
| SCWMO/PAL/001/2082-083 | Jhargha 10 Bigha Ghola Niyantran Tatha Tatabandha Snuwal 11 Nawalparasi |
| SCWMO/PAL/W/SQ/02/2081-082 | Rayapurawaa Khola Nepali Nahar Ko Pu Dekhi Uttar Tira Tatabandhan Susta 01 Nawalparasi |
| SCWMO/PAL/W/SQ/03/2081-082 | Danab Nadi Ma Tatabandha Gaidahawa 08 Rupandehi |
| SCWMO/PAL/W/SQ/04/2081-082 | Dibyanagar Khola Tatabadha Park Najik, Bardhaghat 04 Nawalaparasi |
| SCWMO/PAL/W/SQ/05/2081-082 | Sayapatri Nepal Bidhyalaya Pachhadi Khola Ma Tatabandhan, Bardhaghat 14 Nawalaparasi |
| SCWMO/PAL/W/SQ/06/2081-082 | Kaligandaki Tatabandha Nirman Tansen 14 Palpa |
| SCWMO/PAL/W/SQ/07/2081-082 | Janira Tole Dekhi Rohini Pul ko Uttar Samma Ko Khola Tatabandhan Yojana Devdaha 12 Rupandehi |
© 2026 Suchanaa. All Rights Reserved.