Currency | Buy | Sell |
---|---|---|
Indian Rupee | 1.6 | 1.6 |
U.S. Dollar | 138.32 | 138.92 |
European Euro | 141.9 | 142.52 |
UK Pound Sterling | 168.56 | 169.29 |
Swiss Franc | 150.98 | 151.63 |
Australian Dollar | 85.53 | 85.9 |
Canadian Dollar | 96.19 | 96.61 |
Singapore Dollar | 101.02 | 101.45 |
Japanese Yen | 0.88 | 0.88 |
Chinese Yuan | 18.87 | 18.95 |
Saudi Arabian Riyal | 36.85 | 37.01 |
Qatari Riyal | 37.96 | 38.12 |
Thai Baht | 3.98 | 3.99 |
UAE Dirham | 37.66 | 37.82 |
Malaysian Ringgit | 30.7 | 30.84 |
South Korean Won | 0.09 | 0.1 |
Swedish Kroner | 12.33 | 12.39 |
Danish Kroner | 19.02 | 19.1 |
Hong Kong Dollar | 17.77 | 17.84 |
Kuwaity Dinar | 448.04 | 449.98 |
Bahrain Dinar | 366.91 | 368.5 |
Omani Rial | 359.29 | 360.85 |
© 2025 Suchanaa. All Rights Reserved.