Banganga Municipality
| 24/NCB/BMO/WORKS/82-83 | Tinaiya Danda Sadak Kalopatre, Ward 2 | Soma Surya Construction and Engineering Consulting Services Pvt/Ltd, | Rs. 19,01,794.22 including GST |
| 25/NCB/BMO/WORKS/82-83 | Vaktauli Rajapani Gangoli Jodne Kholama Culvert Nirman Ra Sadak Starunnati, Ward 3 | Lari Construction | Rs. 18,75,464.39 including GST |
| 26/NCB/BMO/WORKS/82-83 | Upgradation Works of Anil Pandayko Ghardekhi Mate Kamiko Gharhudai Laxmanghat School Samma Sadak, Ward 6 | Bindhyabasini Nirman Sewa | Rs. 19,57,02566 including GST |
| 27/NCB/BMO/WORKS/82-83 | Chauwaha Durgamandir Dekhi Health Post Jodne Adhuro Sadak Kalopatre, Ward 9 | Banganga Builders Pvt. Ltd | Rs. 20,48,451.39 including GST |
| 28/NCB/BMO/WORKS/82-83 | Hatausha Dekhi Gharbudhiya Jane Bato Kalopatre, Ward 11 | Soma Surya Construction and Engineering Consulting Services Pvt/Ltd | Rs. 18,61,276.26 including GST |
| 29/NCB/BMO/WORKS/82-83 | Patna Swasthya Chowki Dekhi Rupandehi Simana (Sonpur-Birpur Sadak) Sadak Kalopatre, Ward 10 | Banganga Builders Pvt. Ltd | Rs. 40,40,434.55 including GST |
| 31/NCB/BMO/WORKS/82-83 | Kautauwa Pra Bi Dekhi Tharu Samudayiko Mandir Samma Tilakhana Khola, Ward 3 | Mahashakti Builders | Rs. 37,01,900.37 including GST |
| 32/NCB/BMO/WORKS/82-83 | Sringighat Bandhko Purbatarfako Naharbata Purba Paschim Rajmargama Pakki Nahar Nirman, Ward 4 | Mahashakti Builders | Rs. 37,01,900.37 including GST |
| 33/NCB/BMO/WORKS/82-83 | Gurung Bako Ghar Dekhi Madhauliya Ra Baikunthapur Dekhi Khuteni Jane Adhuro Sadak, Ward 5 | Soma Surya Construction and Engineering Consulting Services Pvt/Ltd | Rs. 20,28,137.94 including GST |
| 34/NCB/BMO/WORKS/82-83 | GherawaBangainChowkdekhi Dakshin Sada Ra Hatbajar Dekhi Paschim Jane Sadak, Ward 7 | S.N.D.Construction and Suppliers Pvt.Ltd | Rs. 20,00,127.50 including GST |
| 35/NCB/BMO/WORKS/82-83 | Darkhasta Bato Tatha Nali Nirman, Ward 4 | Sagarmatha Nirman Sewa | Rs. 22,56,521.43 including GST |
| 36/NCB/BMO/WORKS/82-83 | Pradasani Gate Dekhi Ward 1 Office Jane Sadak, Ward 1 | Resunga Construction | Rs. 20,58,636.16 including GST |
| 37/NCB/BMO/WORKS/82-83 | Madhuban Selfie Chowk Dekhi Dhura Hudai Khanepani Sadak, Ward 8 | S.N.D.Construction and Suppliers Pvt.Ltd | Rs. 18,72,024.69 including GST |
| 38/NCB/BMO/WORKS/82-83 | Gajehada Chowk dekhi Jhunga Bhaktauli Hudai Rupandehi Jodne Sada, Ward 4 | Ajit Nirman Sewa | Rs. 1,30,86,007.77 including GST |
© 2026 Suchanaa. All Rights Reserved.