Bhadrapur Municipality
City Executive Office
Bhadrapur, Jhapa
Koshi Province, Nepal
| BDP/MUN/CONSTRUCTION/WORKS/17/082/83 | Construction of Building at Kalbalguri Krishi Sahakari Sanstha, Ward-10 | Peace Building Services, Bhadrapur-10, Jhapa | Rs. 58,75,753.82 including VAT and P.S |
| BDP/MUN/CONSTRUCTION/WORKS/18/082/83 | Construction of Different Roads at Ward-10-Part A | Palpasa Construction, Bhadrapur-9, Jhapa | Rs. 22,69,973.42 including VAT and P.S |
| BDP/MUN/CONSTRUCTION/WORKS/19/082/83 | Construction of Different Roads at Ward-10-Part B | Palpasa Construction, Bhadrapur-9, Jhapa | Rs. 29,99,076.01 including VAT and P.S |
| BDP/MUN/CONSTRUCTION/WORKS/20/082/83 | Construction 4 Roomed 2 Storey School Building at Araniko School, Ward-3 | Mata Pathibhara Construction and Development Pvt. Ltd., Kathmandu-10 | Rs. 61,13,767.04 including VAT and P.S |
| BDP/MUN/CONSTRUCTION/WORKS/21/082/83 | Construction 4 Roomed 2 Storey School Building at Bhadrapur Ma. Vi, Ward-5 | Siroi Lily Birds and Supplies Pvt. Ltd., Bhadrapur-8 | Rs. 60,76,517.89 including VAT and P.S |
| BDP/MUN/CONSTRUCTION/WORKS/22/082/83 | Construction of Aani hotel Road with Drain, Ward-7 | Jhapa SD Construction Service, Bhadrapur-7, | Rs. 14,48,052.28 including VAT and P.S |
| BDP/MUN/CONSTRUCTION/WORKS/23/082/83 | Construction of Toilet and Compound Wall at Araniko School-3, Saraswati Mavi-2 & Pashupati School-4 | Sagarmatha Construction Service, Bhadrapur-2, Jhapa | Rs. 14,85,417.78 including VAT and P.S |
© 2026 Suchanaa. All Rights Reserved.