Godavari Municipality Municipal Executive Office
Attariya, Kailali
Far Western Province, Nepal
| GM/NCB/W/2082/83/02 | Construction of blacktop road at Aarati tol and masjid jane bato ward no 1 | Sony constructions Krishnapur Kanchanpur | Rs. 2132713.42 (Including VAT and PS) |
| GM/NCB/W/2082/83/03 | Construction of blacktop road at Gurans academy jane bato, Chetana Tol, Saipal tol ra Wada Kaaryalaya jane bato and Dakshin Bankhet Bhajangi tol ward no 1 | Sony constructions Krishnapur Kanchanpur | Rs. 4037761.77 (Including VAT and PS) |
| GM/NCB/W/2082/83/04 | Construction of blacktop road at Puspanjali school hudai basti jane bato, Bista tol and Satkaar Galli ward no 2 | Sony constructions Krishnapur Kanchanpur | Rs. 4034036.06 (Including VAT and PS) |
| GM/NCB/W/2082/83/05 | Creative Construction Godawari Kailali | Rs. 2401486.2 (Including VAT and PS) | |
| GM/NCB/W/2082/83/06 | Construction of blacktop road at Kothari tol and Chunara tol ko adhuro bato ward no 3 | Creative Construction Godawari Kailali | Rs. 3189191.00 (Including VAT and PS) |
| GM/NCB/W/2082/83/07 | Construction of blacktop road at Ganga Rana ko ghar dekhi and Barbatta Jane bato ward no 5 | Shreepur Developers Group Pvt.Ltd. Godawari kailali | Rs. 2417169.6 (Including VAT and PS) |
| GM/NCB/W/2082/83/08 | Construction of blacktop road at wada no. 6 ko Karyalaya bata purba, sunar tol jane bato, Khaireni tol football ground dekhi durgabhawani school hudai jane bato ward no 6 | Shreepur Developers Group Pvt.Ltd. Godawari kailali | Rs. 4381325.94 (Including VAT and PS) |
| GM/NCB/W/2082/83/09 | Construction of blacktop road at differnt places of ward no 8 | Shreepur Developers Group Pvt.Ltd. Godawari kailali | Rs. 2460232.69 (Including VAT and PS) |
| GM/NCB/W/2082/83/10 | Construction of blacktop road at differnt places of ward no 9 | Shreepur Developers Group Pvt.Ltd. Godawari kailali | Rs. 2130810.52 (Including VAT and PS) |
| GM/NCB/W/2082/83/11 | Construction of blacktop road at differnt places of ward no 10 | Creative Construction Godawari Kailali | Rs.3350579.11 (Including VAT and PS) |
| GM/NCB/W/2082/83/12 | Construction of blacktop road at differnt places of ward no 11 | Aabhav Builders Pvt. Ltd. Godawari Kailali | Rs. 6819451.05 (Including VAT and PS) |
© 2026 Suchanaa. All Rights Reserved.