Ishwarpur Municipality
City Executive Office
Ishwarpur, Sarlahi
Madhesh Pradesh, Nepal
| NCB/BW/01/082/083 | Construction of School Building of Shankarganj | Shree S.G. Construction and Multipurpose Pvt. Ltd., Malangwa, Sarlahi | Ne.Rs. 44,02,824.97 (including CPA) |
| NCB/RW/02/082/083 | Construction of BlackTop Road (Premix Carpet Using Paver) at Ishworpur-2 | Shree Empire Builders and Barters Pvt. Ltd., Kalimati-04, Kathmandu | Ne.Rs. 67,66,741.10 (including CPA) |
| NCB/RW/03/082/083 | Construction of PCC Road (Readymix Concrete) at Ishworpur-3 | Shree Rohan Engineering and Builders Pvt. Ltd., Lalbandi-07, Sarlahi | Ne.Rs. 19,05,328.93 (including CPA) |
| NCB/RW/04/082/083 | Construction of BlackTop Road (Premix Carpet Using Paver) at Ishworpur-4 | Shree Rohan Engineering and Builders Pvt. Ltd., Lalbandi-07, Sarlahi | Ne.Rs. 41,10,530050 (including CPA) |
| NCB/RW/05/082/083 | Construction of BlackTop Road (Premix Carpet Using Paver) at Ishworpur-5 | Shree Rohan Engineering and Builders Pvt. Ltd., Lalbandi-07, Sarlahi | Ne.Rs. 44,20,735.42 (including CPA) |
| NCB/RW/07/082/083 | Construction of BlackTop Road (Premix Carpet Using Paver) at Ishworpur-7 | Shree Sai Sara Construction, Bhorleni, Bagmati | Ne.Rs. 48,40,990/75 (including CPA) |
| NCB/RW/08/082/083 | Construction of BlackTop Road (Premix Carpet Using Paver) at Ishworpur-8 | Shree Jai Maa Durga Construction, Haripur-02, Sarlahi | Ne.Rs. 41,67,025.32 (including CPA) |
| NCB/RW/10/082/083 | Construction of PCC Road (Readymix Concrete) at Ishworpur-10 | Shree Rohan Engineering and Builders Pvt. Ltd., Lalbandi-07, Sarlahi | Ne.Rs. 35,81,582.97 (including CPA) |
| NCB/RW/11/082/083 | Construction of BlackTop Road (Premix Carpet Using Paver) at Ishworpur-11 | Mr. R.S. Construction, Chandrapur, Rautahat | Ne.Rs. 39,08,204.00 (including CPA) |
| NCB/RW/12/082/083 | Construction of BlackTop Road (Premix Carpet Using Paver) at Ishworpur-12 | Shree Sai Sara Construction, Bhorleni, Bagmati | Ne.Rs. 58,87,405.21 (including CPA) |
| NCB/RW/13/082/083 | Construction of BlackTop Road (Premix Carpet Using Paver) at Ishworpur-13 | Shree Sai Sara Construction, Bhorleni, Bagmati | Ne.Rs. 47,98,160.92 (including CPA) |
| NCB/RW/14/082/083 | Construction of BlackTop Road (Premix Carpet Using Paver) at Ishworpur-14 | Mr. R.S. Construction, Chandrapur, Rautahat | Ne.Rs. 43,40,852.13 (including CPA) |
| NCB/BW/15/082/083 | Construction of School Building of Soknaha Ma Vi, Ishworpur-15 | Shree S.G. Construction and Multipurpose Pvt. Ltd., Malangwa, Sarlahi | Ne.Rs. 44,40,329.27 (including CPA) |
| NCB/BW/16/082/083 | Incomplete School Building Construction Works - Shree Janata Ma Vi, Ishworpur-14 | Shree S.G. Construction and Multipurpose Pvt. Ltd., Malangwa, Sarlahi | Ne.Rs. 29,74,260.71 (including CPA) |
| NCB/BW/17/082/083 | Construction of School Building of Sagarnath Ma Vi, Ishworpur-04 | Shree S.G. Construction and Multipurpose Pvt. Ltd., Malangwa, Sarlahi | Ne.Rs. 98,57,253.56 (including CPA) |
| NCB/RW/18/082/83 | Construction of BlackTop Road (Premix Carpet Using Paver) at Ishworpur-03 | Shree Empire Builders and Barters Pvt. Ltd., Kalimati-04, Kathmandu | Ne.Rs. 78,81,547.29 (including CPA) |
© 2026 Suchanaa. All Rights Reserved.