Nagarjun Municipality
Office of Municipal Executive
Harisiddhi, Sitapaila.
| Nagarjun/NCB/W/01/2082-83 | Kotadevi Pahiro Niyantran Nagarjun 6 | Monika And Bihani Construction Pvt. Ltd., Nagarjun Municipality-04 | NRs. 21,81,992.10/- (Inclusive VAT and PS) |
| Nagarjun/NCB/W/02/2082-83 | Shakti Ballabeshwor Padkeko Bot Sadak Staronnati Nagarjun 8 | Quick S. And A. Construction Private Limited., Nagarjun 07, Kathmandu, Nepal | NRs. 20,98,179.68/- (Inclusive VAT and PS) |
| Nagarjun/NCB/W/03/2082-83 | Ichangunarayan Mandir- Bangala-Ghyampedada Sadak Staronnati Nagarjun 3 | Shraddha Multibuilders Pvt Ltd., Chaurideurali-05, Kavre | NRs. 29,75,740.52/- (Inclusive VAT and PS) |
| Nagarjun/NCB/W/04/2082-83 | Ward no.3 Ekdhara- Panchdhara Sadak Staronnati | Shraddha Multibuilders Pvt Ltd., Chaurideurali-05, Kavre | NRs. 19,99,473.63/- (Inclusive VAT and PS) |
| Nagarjun/NCB/W/05/2082-83 | Mahadev Mandir Purba Nayabasti Thapatole Sadak Staronnati Nagarjun 6 | Quick S. And A. Construction Private Limited., Nagarjun 07, Kathmandu, Nepal | NRs. 16,67,722.66/- (Inclusive VAT and PS) |
| Nagarjun/NCB/W/06/2082-83 | Taukhel-Jyoti Pra Vi Sadak Staronnati Nagarjun 6 | Quick S. And A. Construction Private Limited., Nagarjun 07, Kathmandu, Nepal | NRs. 20,70,720.77/- (Inclusive VAT and PS) |
| Nagarjun/NCB/W/07/2082-83 | Ward no. 8 Majuwa Basti Sadak Staronnati | Monika And Bihani Construction Pvt. Ltd. Nagarjun-04, Kathmandu | NRs. 26,22,373.34/- (Inclusive VAT and PS) |
| Nagarjun/NCB/W/09/2082-83 | Ward no. 8 Sano Majuwa Basti Bhitra Sadak Staronnati | Monika And Bihani Construction Pvt. Ltd. Nagarjun-04, Kathmandu | NRs. 16,27,327.79/- (Inclusive VAT and PS) |
| Nagarjun/NCB/W/10/2082-83 | Hasantar Pahiro Niyantran Nagarjun 7 | K. Three K. Construction and Suppliers, Sindhupalchok | NRs. 44,31,676.03/- (Inclusive VAT and PS) |
© 2026 Suchanaa. All Rights Reserved.