Pokhara Metropolitan City
Office of Municipal Executive
Newroad, Pokhara
| 30/PMC-Re/NCB/W/Purbadhar/082-83 | Construction of Thuldhunga Water Supply 1 Project, PMC-22 | M/S Arghau Kalika Construction and Suppliers Pvt. Ltd., PMC-27 | Rs. 80,79,277.60 Excluding VAT & PS |
| 41/PMC/NCB/W/Purbadhar/082-83 | Resealing of Roads within Ward No. 8, PMC-8 | M/S Basanta Nirman Sewa, Mahalaxmi-4, Lalitpur | Rs. 26,19,613.00 Excluding VAT & PS |
| 44/PMC/NCB/W/Purbadhar/082-83 | Upgrading of Saure Raikar Road, PMC-28 | M/S Subha Panchakanya Builders, Pokhara | Rs. 32,26,411.00 Excluding VAT & PS |
| 45/PMC/NCB/W/Purbadhar/082-83 | Upgrading of Baglung Buspark Sarangkot Dhikurpokhari Road (Bhirmuni Section), PMC-24 | M/S Basanta Nirman Sewa, Lalitpur | Rs. 70,11,194.00 Excluding VAT & PS |
| 48/PMC/NCB/W/Purbadhar/082-83 | Resealing of Roads within Ward 30, PMC-30 | M/S Basanta Nirman Sewa, Lalitpur | Rs. 46,80,318.70 Excluding VAT & PS |
| 49/PMC/NCB/W/Purbadhar/082-83 | Upgradation of Bijayapur Irrigation Canal, PMC-26 | M/S Jwala Nirman Sewa, Pokhara | Rs. 71,13,242.20 Excluding VAT & PS |
| 51/PMC/NCB/W/Purbadhar/082-83 | Stone Paving Works on Foottrack at Basundhara Park Area, PMC-06 | M/S Sanu Bhai Nirman Sewa, Pokhara | Rs. 38,75,695.40 Excluding VAT & PS |
| 52/PMC/NCB/W/Purbadhar/082-83 | Construction of Drain on Roads within Ward No.6, PMC-06 | M/S Khanal Construction, Pokhara | Rs. 29,10,595.40 Excluding VAT & PS |
| 66/PMC/NCB/W/Purbadhar/082-83 | Upgrading of Biruwa Kapase Sera Bhakunde Road, PMC-18 | M/S Hips Construction, Syangja | Rs. 54,76,161.90 Excluding VAT & PS |
© 2026 Suchanaa. All Rights Reserved.